GlobalPartnerRoleClassificationCode | Lines: 7 133 |
---|---|
Constraint: Only GlobalPartnerRoleClassificationCode equal to Customer allowed | 133 |
Constraint: Only GlobalPartnerRoleClassificationCode equal to Product Supplier allowed | 7 |
Entity Instances | |
Account Supplier | Any trading partner that buys or sells products/services from customers and/or vendors. |
Account User | Any trading partner that requires an account to buy or sell products/services. |
Anonymous Buyer | A requestor of information that chooses to remain anonymous. |
Appointment Provider | The stakeholder(s) in the shipment delivery activity. |
Authorized Service Provider | The Service Provider authorized by an OEM to perform service on a unit. |
Authorizer | The partner role that provides product authorization, from a product owner or manufacturer, for a reselling organization to resell a product. |
Buyer | An employee or organization that buys products for a partner type in the supply chain. |
Catalog Distributor | The partner role that distributes catalog information to catalog producers and buyers. |
Catalog Producer | The partner role that produces catalog information for a partner type in the supply chain. |
Change Requester | A party who has an interest in requesting a review of a possible change to the component. The requester may be any party including customers and suppliers. |
Change Review Forum | A party who has responsibility for the review of Engineering Change Requests and the drafting and review of Engineering Change Orders. The Change Review Forum is assumed to be at the company that has responsibility for the engineering aspects of the component affected by the change. |
Claim Requester | The owner of the shipments who is responsible for the intact delivery. |
Consignee | The receiver of the shipment. |
Consumption Notification Provider | Trading Partner role responsible for sending the notification of material consumption by a production location |
Consumption Notification User | Trading Partner role responsible for receiving and processing the notification of material consumption thereby invoicing the customer for consumed material |
Credit Provider | This partner role is responsible for providing credit information about potential customers. |
Credit Reference Requester | This partner role is responsible for requesting credit information about potential customers. |
Customer | This partner role creates a demand for a product or service. |
Customer Manager | This partner role manages the relationship with the business customers. |
Decision Stakeholder | The party (such as suppliers, customers and others) who is responsible for the review and approval of the Engineering Change Approval Request. The stakeholders may be from multiple organizations. |
Delivery Appointment Provider | A party that receives a request for a change to a previously scheduled delivery appointment. |
Delivery Appointment Requester | A party that requests a change to a previously scheduled delivery appointment. |
Demand Creator | The partner role that identifies the opportunity, submits design registration, provides engineering support to advance the opportunity towards design win, and generates revenue by satisfying customer demand for a product. |
Design Engineering Information Receiver | This partner role uses technical information for updating enterprise databases (such as electronic catalog systems), design or test engineering, and manufacturing. |
Design Engineering Information Sender | This partner role distributes the design engineering information of the agreed types in the agreed amounts at the agreed times. |
Exception Identifier | The party/organization that monitors and identifies exceptions based on predefined exception criteria and sends notifications of the identified exceptions. In a collaborative forecasting process, the Exception Definer may be the Forecast Owner, Forecast Recipient, Forecast Reply Recipient and/or an external party. |
Exception Recipient | The party/organization requiring visibility to an exception and receiving notifications on the identified exceptions. In a collaborative forecasting process, the Exception Recipient may be the Forecast Owner, Forecast Recipient and/or Forecast Reply Recipient. The Exception Identifier may send a notification for a specific exception to multiple Exception Recipients. |
Failure Report Administrator | An employee or organizational entity that receives and processes PIP Failure Notifications. |
Financing Processor | The organization that processes the request for financing. |
Forecast Owner | The party/organization that monitors and identifies exceptions based on predefined exception criteria and sends notifications of the identified exceptions. In a collaborative forecasting process, the Exception Identifier may be the Forecast Owner, Forecast Recipient, Forecast Reply Recipient and/or an external party. |
Forecast Recipient | The party that receives a strategic or order forecast. |
Forecast Reply Recipient | The party that receives a forecast reply. The Recipient can be the original forecast owner or other forecast partner (Please refer to the GlobalPartnerClassificationCode). |
Implementation Plan Creator | The partner role that creates, maintains and manages an implementation plan associated with an Engineering Change Order. |
Initiator | The party that starts the data exchange. |
Integrator | The organization responsible for the production of the product. Change requests are communicated back to the Qualification Owner. |
In-transit Information User | The party who receives shipment status information. |
Inventory Information Provider | An organization that owns or holds inventory and provides information about this inventory to partners in the supply chain. This may be a distributor, contract manufacturer, supplier or OEM reporting inventory that they hold and/or own. |
Inventory Information User | An employee or organizatrion that uses information about inventory. |
Invoice Provider | The organization that generates the invoice. |
Invoice Receiver | The organization being invoiced. |
Invoice Reject Provider | The organization that rejects an invoice. |
Invoice Reject Receiver | The organization being issued an Invoice Reject Notification. |
Marketing Activity Information User | The party who uses information about Marketing Activities. This party might include distributors, and retail operations. |
Marketing Activity Initiator | The partner role that distributes information about marketing activities being sponsored by the organization. |
Material Release Information Provider | Trading Partner role responsible for triggering release of materials to a delivery location |
Material Release Information User | Trading Partner role responsible for receiving trigger to release material to a delivery location and shipping material to delivery location |
Payee | The party receiving a payment. |
Payer | The party issuing a payment. |
PIP Failure Notifier | An organizational process that automatically notifies the appropriate Failure Report Administrator of a PIP process failure. |
Product Distributor | The party authorized by a Product Supplier to purchase goods and services from the Product Supplier and resell to customers. |
Product Information Distributor | The partner role that distributes new product information to product information users and buyers. |
Product Information Subscriber | The business partner that subscribes to product information from other business partners. |
Product Information User | The partner role that uses product information to create or update enterprise systems and online promotion systems such as electronic catalog systems. |
Product Provider | The partner role that creates a differentiated product, owns the registration process and creates a list of eligible products for use in design registration. |
Product Supplier | This partner role supplies product to customers in the supply chain. |
Qualification Owner | The organization responsible for the qualification of manufacturers and suppliers of parts for the product. The Qualification Owner defines and maintains the AML for the product. |
Quality Data Provider | The party responsible for sending the Repair Quality Data. The Provider, through various means, learns of product or product component defect(s). |
Quality Data User | The party who receives the repair and/or test data. The User analyzes the data and incorporates findings into its business model. |
Receiver | The intended recipient of products or business information. The Receiver may verify receipt if prescribed. |
Responder | The party that replies to the initiators message. |
Return Provider | The party responsible for authorizing and/or processing the return. |
Return Receiver | A third-party or warehousing operation responsible for receiving returns, inspecting the package contents and comparing to the issued RMA to assure the contents are what was authorized on the RMA. |
Return Requester | Any party wishing to return a product. This role could be played by a large end-user such as the Government Services Administration (GSA), a distributor, or a reseller. |
Sales Facilitator | This partner role facilitates the sale of product between partners in the supply chain. |
Sales Lead Originator | The party assigning a sales lead to another party. |
Sales Lead Processor | The party who receives the sales lead. This party is responsible for accepting or rejecting the lead, and if accepted, reports the status of the lead. |
Sales Marketing Claim Processor | The partner role that processes the claim and/or remits compensation to the Sales Marketing Claimant. |
Sales Marketing Claimant | The partner role that requests reimbursement from a Sales Marketing Claim Processor. |
Sales Marketing Program Reimbursement Recipient | The partner role that receives status on a previously submitted sales marketing claim, or who receives reimbursement without submitting a claim. |
Sales Marketing Program Reimburser | The partner role that is currently processing a sales marketing claim, (or providing a payment without a claim submitted) and who provides information on the status of the claim processing. |
Self-Billing Invoice Provider | The party that generates the self-billing invoice plus being invoiced. It can re-issue the self-billing invoice. |
Self-Billing Invoice Receiver | The organization that provides the services or goods. The organization that receives the payment. |
Seller | An organization that sells products to partners in the supply chain. |
Service Provider | A provider that performs a service such as repair, diagnose, maintain, install or remove on a unit. |
Shipment Information User | The party who receives shipment status information. |
Shipment Requester | The party requesting transportation services. |
ShipmentController | The party who is authorized to make decisions regarding a shipment while in-transit. |
Shipper | The party who relinquishes (assigns) a shipment to a transport service provider. |
Shipping Provider | The organization responsible for performing the shipping logistics for the Shipper. The Shipping Provider ships products from one location to another as requested by the shipping order and informs the Shipper when the shipment has been sent. |
Solution Provider | The party that may architect, configure, engineer, sell, or determine the fulfillment of the configured solution to partners in the supply chain. |
Solution Requester | This party that creates a demand for a product or service, or has contracted with a Solution Provider for the manufacture or fulfillment of a product(s). |
Specification Provider | The partner role that creates or passes on manufacturing specifications. This may be a Solution Provider, an OEM who is sub-contracting manufacturing tasks like fabrication or assembly, or another party. |
Specification User | The partner role that uses a manufacturing specification. This might be a sub-contract assembler or fabricator. |
Stakeholder | The party that is required to implement an Engineering Change Order. The Stakeholder may include all levels of suppliers, customers or other parties. The Stakeholder may represent multiple organizations. The Stakeholder may draft and/or be responsible for completing tasks in an implementation plan. |
Status Requester | The functional partner role, that could be a Product Provider, that creates a differentiated product, owns the registration process and creates a list of eligible products, or who is responsible for identifying the opportunity (that is, it could be a Demand Creator). |
Status Responder | The organizational partner role, that could be a Product Provider, that creates a differentiated product, owns the registration process and creates a list of eligible products, or who is responsible for identifying the opportunity (that is, it could be a Demand Creator). |
Supplier | This partner role supplies product to customers in the supply chain. |
Tender Information User | The stakeholder(s) in the tendering activity. |
Transport Service Provider | The party that provides transportation services for a Shipment Requester. |
Warranty Provider | The provider who honors the warranty terms and reimburses the Authorized Service Provider for a service event performed under the terms of the warranty. |
GlobalSupplyChainCode | Lines: 11 137 |
---|---|
Entity Instances | |
Electronic Components | The electronic components supply chain. |
Information Technology | The information technology supply chain. |
Semiconductor Manufacturing | The semiconductor manufacturing supply chain. |
Telecommunication Industry | The telecommunication industry supply chain. |
GlobalPartnerClassificationCode | Lines: 12 52 84 138 |
---|---|
Entity Instances | |
Broker | Representative of a third party. |
Carrier | Product carrier for transporting goods in supply chain. |
Contract Manufacturer | The party responsible for the services rendered. |
Customs Broker | Product customs broker in supply chain. |
Distribution Center | Product distributor in supply chain. |
Distributor | Product distributor in supply chain. |
End User | Product end user in supply chain. |
End User Government | End user government. |
Financier | Financial service provider in supply chain |
Freight Forwarder | Product freight forwarder for transporting goods in supply chain. |
Manufacturer | Product manufacturer in supply chain. |
Manufacturing Division | A separate unit of a manufacturer. |
Original Equipment Manufacturer | Product manufacturer of original equipment in the supply chain. |
Reseller | The party who buys goods from a manufacturer and resells them to customers unchanged. |
Retailer | Product retailer in supply chain. |
Service Provider | A provider of services such as repair, diagnoses, maintainence, installation or removal of a unit. |
Shopper | Product shopper in supply chain. |
Supplier | Used to identify a supplier’s part number or the model number of the product or service. |
Warehouser | Product warehouser in supply chain. |
GlobalDocumentFunctionCode | Lines: 13 |
---|---|
Constraint: Only GlobalDocumentFunctionCode Equal to "Response" is allowed | |
Entity Instances | |
Request | The business document is a request for a business action to be performed by a partner. |
Response | The business document is a response to a requesting partner. |
GlobalPricingTypeCode | Lines: 15 43 60 68 96 |
---|---|
Entity Instances | |
Any available | This is not a specific pricing type. This is in the PIP for a requester to ask a responder to send in the response "any available" pricing that the requester is entitled to. A requester could be entitled to more than one type of pricing. |
Authorized cost | |
Authorized cost and resale | |
Authorized resale | |
Book-Ship | |
Broken purchase price | |
Catalog Price | Catalog price - Book (the supplier’s published cost at the time of transaction) or Published Price. |
Commercial | |
Commodity | Pricing for products that are broad based, multi sourced and mature. |
Contract | Contractual negotiated volume prices, customer specific. |
Contract Manufacturing | Third party manufacturers. |
Cost | Price for which the distributor purchased the parts. |
Disti Book Cost | Disti Cost; Quantity Price books. |
Distribution | |
Distribution Price | The recommended amount the distributor pays. |
Duty Free | Exempt from import tax. |
Duty Paid | Import tax already tendered. |
Education | The price offered for purchases to support educational contracts or builds. |
E-rate | |
Exception | Pricing that does not conform to a rule or genralization; special offers. |
Federal government | |
General | Standard pricing. |
Higher education | |
List | |
Local | |
Local government | |
Market price | |
MSRP | Manufacturer's Suggested Retail Price |
MUS | Minimum unit sale - Manufacturer’s requirement of total dollar value for design opportunity. |
Nonprofit | |
OEM | Original Equipment Manufacturer |
OEM Volume Pricing | Original equipment manufacturer's price per volume ordered. |
Primary education | |
RCS | Requested cost - Reseller's requested cost to the manufacturer. |
Refurbished | Price for a product which has been remanufactured to meet new product specifications. |
Religious institution | |
RSP | Resale - Price the distributor is authorized to use for sale to their customer. |
Samples | Price offered for sample orders. |
Secondary education | |
Security and management reseller | Pricing created to support these specific type of resellers. |
Service provider | |
Special education | |
SRSP | Manufacturer's recommendation for unit pricing. |
Standard Rebate | Used to identify the general rebate that is issued with a price list. |
State government | |
Suggested Resale Price | The recommended resale price; including MSRP. |
Threshold Price | The price offered once a certain order volume is reached. |
TOC | Total Other Charges - Suggested resale price - The sum total of all distributor added charges to the customer for value added services, including but not limited to programming, tape and reel, labeling, date coding, kitting and in-house assembly. |
Used | Price for a product previously placed into service. |
specialPricingDatePeriod | Lines: 22 |
---|---|
Constraint: Mandatory if isSpecialPricingExists.AffirmationIndicator is equal to "Yes". |
DatePeriod | Lines: 22 35 55 77 119 |
---|---|
Constraint: At least one occurrence of beginDate.DateStamp or endDate.DateStamp is required |
GlobalCustomerAuthorizationCode | Lines: 29 |
---|---|
Entity Instances | |
Authorization required | |
Not authorized for resale | |
Not authorized to sell | |
Not intended for sale on-line |
GlobalProductAvailabilityCode | Lines: 30 |
---|---|
Entity Instances | |
Found | |
Invalid | |
Multiple products found | |
Not found |
GlobalCurrencyCode | Lines: 39 71 98 |
---|---|
Entity Instances | |
ADP | ANDORRA (multiple) |
AED | UNITED ARAB EMIRATES |
AFA | AFGHANISTAN |
ALL | ALBANIA |
AMD | ARMENIA |
ANG | NETHERLANDS ANTILLES |
AON | ANGOLA (multiple) |
AOR | ANGOLA (multiple) |
ARS | ARGENTINA |
ATS | AUSTRIA |
AUD | TUVALU |
AWG | ARUBA |
AZM | AZERBAIJAN |
BAM | BOSNIA AND HERZEGOVINA |
BBD | BARBADOS |
BDT | BANGLADESH |
BEF | BELGIUM |
BGL | BULGARIA |
BHD | BAHRAIN |
BIF | BURUNDI |
BMD | BERMUDA |
BND | BRUNEI DARUSSALAM |
BOB | BOLIVIA (multiple) |
BOV | BOLIVIA (multiple) |
BRL | BRAZIL |
BSD | BAHAMAS |
BTN | BHUTAN (multiple) |
BWP | BOTSWANA |
BYB | BELARUS |
BZD | BELIZE |
CAD | CANADA |
CHF | SWITZERLAND |
CLP | CHILE |
CNY | CHINA |
COP | COLOMBIA |
CRC | COSTA RICA |
CUP | CUBA |
CVE | CAPE VERDE |
CYP | CYPRUS |
CZK | CZECH REPUBLIC |
DEM | GERMANY |
DJF | DJIBOUTI |
DKK | GREENLAND |
DOP | DOMINICAN REPUBLIC |
DZD | ALGERIA |
ECS | ECUADOR |
EEK | ESTONIA |
EGP | EGYPT |
ERN | ERITREA |
ESP | SPAIN |
ETB | ETHIOPIA |
EUR | EUROPEAN UNION |
FIM | FINLAND |
FJD | FIJI |
FKP | FALKLAND ISLANDS(MALVINAS) |
FRF | FRENCH SOUTHERN TERRITORIES |
GBP | UNITED KINGDOM |
GEL | GEORGIA |
GHC | GHANA |
GIP | GIBRALTAR |
GMD | GAMBIA |
GNF | GUINEA |
GRD | GREECE |
GTQ | GUATEMALA |
GWP | GUINEA-BISSAU |
GYD | GUYANA |
HKD | HONG KONG |
HNL | HONDURAS |
HRK | CROATIA |
HTG | HAITI |
HUF | HUNGARY |
IDR | INDONESIA |
IEP | IRELAND |
ILS | ISRAEL |
INR | BHUTAN (multiple) |
IQD | IRAQ |
IRR | IRAN (ISLAMIC REPUBLIC OF) |
ISK | ICELAND |
ITL | VATICAN CITY STATE (HOLY SEE) |
JMD | JAMAICA |
JOD | JORDAN |
JPY | JAPAN |
KES | KENYA |
KGS | KYRGYZSTAN |
KHR | CAMBODIA |
KMF | COMOROS |
KPW | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
KRW | KOREA, REPUBLIC OF |
KWD | KUWAIT |
KYD | CAYMAN ISLANDS |
KZT | KAZAKHSTAN |
LAK | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
LBP | LEBANON |
LKR | SRI LANKA |
LRD | LIBERIA |
LTL | LITHUANIA |
LUF | LUXEMBOURG |
LVL | LATVIA |
LYD | LIBYAN ARAB JAMAHIRIYA |
MAD | WESTERN SAHARA |
MDL | MOLDOVA, REPUBLIC OF |
MGF | MADAGASCAR |
MKD | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
MMK | MYANMAR |
MNT | MONGOLIA |
MOP | MACAU |
MRO | MAURITANIA |
MTL | MALTA |
MUR | MAURITIUS |
MVR | MALDIVES |
MWK | MALAWI |
MXN | MEXICO |
MYR | MALAYSIA |
MZM | MOZAMBIQUE |
NGN | NIGERIA |
NIO | NICARAGUA |
NLG | NETHERLANDS |
NOK | BOUVET ISLAND |
NPR | NEPAL |
NZD | COOK ISLANDS |
OMR | OMAN |
PAB | PANAMA |
PEN | PERU |
PGK | PAPUA NEW GUINEA |
PHP | PHILIPPINES |
PKR | PAKISTAN |
PLN | POLAND |
PTE | PORTUGAL |
PYG | PARAGUAY |
QAR | QATAR |
ROL | ROMANIA |
RUR | RUSSIAN FEDERATION |
RWF | RWANDA |
SAR | SAUDI ARABIA |
SBD | SOLOMON ISLANDS |
SCR | SEYCHELLES |
SDD | SUDAN |
SEK | SWEDEN |
SGD | SINGAPORE |
SHP | SAINT HELENA |
SIT | SLOVENIA |
SKK | SLOVAKIA |
SLL | SIERRA LEONE |
SOS | SOMALIA |
SRG | SURINAME |
STD | SAO TOME AND PRINCIPE |
SVC | EL SALVADOR |
SYP | SYRIAN ARAB REPUBLIC |
SZL | SWAZILAND |
THB | THAILAND |
TJR | TAJIKISTAN |
TMM | TURKMENISTAN |
TND | TUNISIA |
TOP | TONGA |
TPE | EAST TIMOR |
TRL | TURKEY |
TTD | TRINIDAD AND TOBAGO |
TWD | TAIWAN, PROVINCE OF CHINA |
TZS | TANZANIA, UNITED REPUBLIC OF |
UAH | UKRAINE |
UGX | UGANDA |
USD | UNITED STATES |
UYU | URUGUAY |
UZS | UZBEKISTAN |
VEB | VENEZUELA |
VND | VIETNAM |
VUV | VANUATU |
WST | SAMOA |
XAF | CONGO |
XCD | GRENADA |
XDR | INTERNATIONAL MONETARY FUND |
XOF | TOGO |
XPF | NEW CALEDONIA |
XPR | FRENCH POLYNESIA |
YER | YEMEN |
YUM | YUGOSLAVIA |
ZAR | NAMIBIA |
ZMK | ZAMBIA |
ZRN | ZAIRE |
ZWD | ZIMBABWE |
GlobalMonetaryAmountTypeCode | Lines: 40 72 99 |
---|---|
Entity Instances | |
Credit | |
Debit | |
Discount Percentage | |
Discount Value | |
Net Amount | |
Total Amount | |
Unit Price | |
Zero Remit |
InvoiceChargeTypeCode | Lines: 41 73 100 |
---|---|
Entity Instances | |
Allowances and Charges | |
Custom Charges | |
Deposit Amount | |
Expedited Shipping Charge | Charge for accelerating the delivery of a product. |
Freight Charges | |
Handling Charges | |
Lease Charge | Charge for the use of a product in which the purchaser assumes certain responsibilities of ownership. |
License Charge | Charge for the use of a product (usually software) in which the manufacturer maintains ownership of the product. |
Maintenance Charge | Charge (usually periodic) for providing maintenance support for a product. |
Purchase Charge | Charge for a product in which the buyer takes all responsibilities of ownership. |
Quantity Discount | |
Rental Charge | Charge for the use of a product (usually hardware) in which the manufacturer maintains ownership of the product. |
GlobalProductSubstitutionReasonCode | Lines: 48 |
---|---|
Entity Instances | |
Better product | The requested part number is currently not available – offering product upgrade. |
Invalid part number | The requested part number is invalid. |
Quality / reliability hold | |
Retired product | The requested part number is no longer available. |
ProductIdentification | Lines: 49 81 |
---|---|
Constraint: One instance of either "GlobalProductIdentifier" or "PartnerProductIdentification" is mandatory |
estimatedAvailabilityDate | Lines: 55 77 |
---|---|
Constraint: At least one occurrence of beginDate.DateStamp or endDate.DateStamp is required |
GlobalLeadTimeClassificationCode | Lines: 58 |
---|---|
Entity Instances | |
AA | A product marked as 'As Available' orders for this product but supply is quite uncertain - normally this has been used when a product is being WDFM (withdrawn from marketing) or has reached end of life (EOL). |
Assembly | Time period required by a company production line to manufacture a component or module from sub components. This lead-time may include actual manufacturing cycle time, testing time, and queuing time. |
Call Factory | Contact the factory for the most current information. |
Dock to Stock | Time period required to move product from a product seller's or product receiver's dock through a warehousing process until the product is documented as available for buyer's use. If the seller's dock is identified, this lead-time also includes carrier transit time between seller's dock to buyer's dock. |
End of life | |
IS | A product marked as 'Individually Scheduled'y the manufacturing facility. When doing this they will take into consideration the current supply situation / extended leadtimes as well as capacity situation for the current product. |
Market | Time period quoted by a seller for the availability of product. This lead time includes actual manufacturing cycle time and existing. |
NS | A product marked as 'No Supply' and will not be able to fulfill orders for this product. |
Order Processing | Time period required by a seller to receive a purchase order and respond with a confirmation to the buyer. |
PA | A product marked as 'Planned Availability't yet available on the market but has been announced with a certain date. Once this date has been passed the product will get a "normal" leadtime. |
Procurement | Time period required by a buyer to process a quote or internal demand signal to issue a purchase order. |
Production | |
Start up | |
Transit | Time period required to move a product from one location to another. |
GlobalPackageTypeCode | Lines: 59 |
---|---|
Entity Instances | |
6 Pack | Packaged in multiples of 6 units. |
Bag | |
Bin | |
Box | |
Bulk Pack | Packaged in large volume. |
Bundle | |
Can | |
Carrier | |
Carton | |
CLAMSHELL | Packaged in a device with two hinged jaws. |
Coil | |
Container | |
C-PAK | A powerful vacuum unit complete with filter/cyclone and starter placed inside a heavy-duty container; a flexfiber cyclone for coarse separation; or packaged in covered tape. |
Crate | |
Cylinder | |
Diskette Mailer | A container made of a small plastic magnetic disk enclosed in a stiff envelope with a radial slit; used to store data. |
Drum | |
FLATPK Carrier | Packaged and laid in full length. |
Gel Pack | Packaged in a colloid or semi-solid substance container. |
Individual | Each packed separately. |
Kit | |
Knockdown Tote Bin | |
Other | The package type is not contained in this list; contact manufacturer for the specific package type. |
Package | |
Packed | |
Pallet | |
PBGA | Plastic Ball Grind Array |
Peanut Jar | Packaged in a container filled with foam inserts. |
PLCC | PLastic Chip Carrier |
Reel | |
Retail Box | Packaged in a container that is for direct sales to the consumer. |
Roll | |
Sack | |
Sample Shipper | A portion, piece, or segment that is representative of a whole. |
Skid | |
Sleeve | |
Standard Carton | General pack that is commonly used or established as an acceptable media. |
Tape | Material/Method of holding a string of computer chips |
Tape and Reel | Used to identify that a product is packaged in a tape and reel form. |
Tote Bin | |
TQFP | Thin Quad Flat Package |
Tray | Packaged on a shallow flat receptacle with a raised edge or rim, used for carrying or holding pieces. |
Tub | |
Tube | Packaged in a cylinder container. |
Wafer Boat | Asmall thin circular slice of a semiconducting material, such as pure silicon, on which an integrated circuit can be formed. |
Waffle Pack | Die that are packaged in a cavity with a defined matrix; typically a 2-inch or 4-inch square carrier with separate compartments for each die. |
GlobalProductStatusCode | Lines: 61 |
---|---|
Entity Instances | |
Active | |
Allocated | The quantity available to buyer |
Back ordered | |
Discontinued | |
New Product | |
Purchase order with supplier | company/end of life products |
Replaced |
GlobalProductUnitOfMeasureCode | Lines: 62 |
---|---|
Entity Instances | |
10 Kilogram Drum | |
10,000 Gallon Tankcar | |
100 Board Feet | |
100 Pound Drum | |
1000-pack | |
100-Pack | |
10-pack | |
115 Kilogram Drum | |
15 Kilogram Drum | |
20 Foot Container | |
20,000 Gallon Tankcar | |
20-Pack | |
25 Kilogram Bulk Bag | |
300 Kilogram Bulk Bag | |
40 Foot Container | |
50 Pound Bag | |
500 Kilogram Bulk Bag | |
50-pack | |
55 Gallon Drum | |
Acre | |
Actual Pounds | |
Aluminum Pounds Only | |
Ampere | |
Angstrom | |
Bag | |
Bale | |
Ball | |
Band | |
Bar | |
Barrel | |
Barrel, Imperial | |
Barrels Per Day | |
Barrels Per Minute | |
Base Box | |
Base Weight | |
Basket | |
Batch | |
Batt | |
Batting Pound | |
Beam | |
Becquerel/kilogram | |
Belt | |
Billet | |
Bin | |
Bit | |
Block | |
Board | |
Board Feet | |
Bolt | |
Bottle | |
Box | |
British Thermal Unit (BTU) | |
British Thermal Units (BTUs) Per Cubic Foot | |
British Thermal Units (BTUs) Per Pound | |
Bucket | |
Bulk | |
Bulk Car Load | |
Bulk Pack | |
Bundle | |
Bunks | |
Bushel | |
Bushel, Dry Imperial | |
Bytes | |
Calorie | |
Can | |
Candela | |
Canister | |
Car | |
Carat | |
Carboy | |
Card | |
Carload | |
Carton | |
Cartridge | |
Case | |
Cask | |
Cassette | |
Catchweight | |
Cell | |
Centigram | |
Centiliter | |
Centimeter | |
Centipoise (CPS) | |
Chains (Land Survey) | |
Chest | |
Coil | |
Coil Group | |
Composite Product Pounds (Total Weight) | |
Cone | |
Connector | |
Container | |
Coulomb | |
Cover | |
Crate | |
Cubic centimeter | |
Cubic centimeter/second | |
Cubic Foot | |
Cubic inch | |
Cubic yard | |
Cubicmeter | |
Cup | |
Cycles | |
Cylinder | |
Day | |
Deal | |
Decagram | |
Decibels | |
Decigram | |
Deciliter | |
Decimeter | |
Degree Celsius | |
Degree Fahrenheit | |
Dep. Factor | |
Die | |
Disk (Disc) | |
Dispenser | |
Display | |
Dozen | |
Dram | |
Drum | |
Dry Pounds | |
Each | |
Electrical Capacitance | |
Farad | |
Fluid Ounce | |
Fluid Ounce (Imperial) | |
Fluid Ounce US | |
Foot | |
Fuel Usage (Gallons) | |
Gage Systems | |
Gallon | |
Gigajoules | |
Gill (Imperial) | |
Grain | |
Gram | |
Gram/Cubic Centimeter | |
Gram/square meter | |
Grams Per 100 Centimeters | |
Grams Per 100 Grams | |
Grams Per Cubic Centimeter | |
Grams Per Kilogram | |
Grams Per Liter | |
Grams Per Milliliter | |
Grams Per Square Centimeter | |
Grams Per Square Meter | |
Great Gross (Dozen Gross) | |
Gross | |
Gross Barrels | |
Gross Gallons | |
Gross Kilogram | |
Gross Ton | |
Gross Yard | |
Group | |
Half Gallon | |
Half Hour | |
Half Liter | |
Hank | |
Heat lots | |
Hectare | |
Hectoliter | |
Hectopascal | |
Hertz | |
Hour | |
Hours | |
Hundred Boxes | |
Hundred Count | |
Hundred Sheets | |
Hundredth of a Carat | |
Imperial Gallons | |
Inch | |
Jar | |
Joint | |
Joule | |
Keg | |
Kelvin | |
Kiloampere | |
Kilobecquerel/Kilogram | |
Kilobyte | |
Kilogram | |
Kilogram per cubic meter | |
Kilogram/Kilogram | |
Kilogram/square meter | |
Kilogramm pro Sekunde | |
Kilohertz | |
Kilojoule | |
Kilometer | |
Kilometer/hour | |
Kiloohm | |
Kilovolt | |
Kilowatt | |
Kilowatt-hour | |
Kit | |
Kubikdezimeter | |
Kubikmeter pro Sekunde | |
Lifts | |
Link | |
Liquid Pounds | |
Liter | |
Load | |
Lot | |
Lug | |
Mat | |
Megabyte | |
Megagram | |
Megagrams Per Hour | |
Megahertz | |
Megapascal | |
Megawatt | |
Meter | |
Meter pro Quadratsekunde | |
Meters per second | |
Microgram | |
Micrograms Per Cubic Meter | |
Micrometer | |
Microsecond | |
Mikrogram/cubic meter | |
Mile | |
Miles | |
Milliampere | |
Milliamperes | |
Millibar | |
Milligram | |
Milligram/cubic meter | |
Milligram/kilogram | |
Milligram/Liter | |
Milligrams Per Cubic Meter | |
Milligrams Per Square Meter | |
Millijoule | |
Milliliter | |
Millimeter | |
Millimeter H20 | |
Millimol | |
Millimol/kilogram | |
Million BTU's | |
Millipascal seconds | |
Millisecond | |
Millitesla | |
Millivolt | |
Millivolts | |
Milliwatt | |
Minute | |
Miter | |
Mol | |
Mol/kilogram | |
Month | |
Multichip | When 2 or more dies (chips) are merged into one package. |
Nanometer | |
Nanosecond | |
Net Barrels | |
Net Gallons | |
Net Imperial Gallons | |
Net Liters | |
Newton | |
Ohm | |
One | |
One Thousand Pieces | |
Ounce | |
Pack (PAK) | |
Package | |
Packet | |
Pad | |
Pail | |
Pair | |
Pallet | |
Pallet (Lift) | |
Pallet/Unit Load | |
Pallete | |
Panel | |
Parcel | |
Parts per billion (US) | |
Parts per million | |
Pascal | |
Pascal second | |
Pennyweight | |
Per Hundred Pieces | |
Percent | |
Percent Per 1000 Hours | |
Percent Weight | |
Percentage | |
Picofarad | |
Piece | |
Pint - US liquid | |
Pint U.S. Dry | |
