ContactInformation | Lines: 2 49 86 110 |
---|---|
Constraint: At least one occurance of "EmailAddress" or "telephoneNumber" is required. | 49 86 |
GlobalPartnerRoleClassificationCode | Lines: 7 18 115 |
---|---|
Constraint: Only GlobalPartnerRoleClassificationCode equal to Return Provider is allowed. | 7 |
Constraint: Only GlobalPartnerRoleClassificationCode equal to Return Requestor is allowed. | 115 |
Entity Instances | |
Account Supplier | Any trading partner that buys or sells products/services from customers and/or vendors. |
Account User | Any trading partner that requires an account to buy or sell products/services. |
Anonymous Buyer | A requestor of information that chooses to remain anonymous. |
Appointment Provider | The stakeholder(s) in the shipment delivery activity. |
Authorized Service Provider | The Service Provider authorized by an OEM to perform service on a unit. |
Authorizer | The partner role that provides product authorization, from a product owner or manufacturer, for a reselling organization to resell a product. |
Buyer | An employee or organization that buys products for a partner type in the supply chain. |
Catalog Distributor | The partner role that distributes catalog information to catalog producers and buyers. |
Catalog Producer | The partner role that produces catalog information for a partner type in the supply chain. |
Change Requester | A party who has an interest in requesting a review of a possible change to the component. The requester may be any party including customers and suppliers. |
Change Review Forum | A party who has responsibility for the review of Engineering Change Requests and the drafting and review of Engineering Change Orders. The Change Review Forum is assumed to be at the company that has responsibility for the engineering aspects of the component affected by the change. |
Claim Requester | The owner of the shipments who is responsible for the intact delivery. |
Consignee | The receiver of the shipment. |
Consumption Notification Provider | Trading Partner role responsible for sending the notification of material consumption by a production location |
Consumption Notification User | Trading Partner role responsible for receiving and processing the notification of material consumption thereby invoicing the customer for consumed material |
Credit Provider | This partner role is responsible for providing credit information about potential customers. |
Credit Reference Requester | This partner role is responsible for requesting credit information about potential customers. |
Customer | This partner role creates a demand for a product or service. |
Customer Manager | This partner role manages the relationship with the business customers. |
Decision Stakeholder | The party (such as suppliers, customers and others) who is responsible for the review and approval of the Engineering Change Approval Request. The stakeholders may be from multiple organizations. |
Delivery Appointment Provider | A party that receives a request for a change to a previously scheduled delivery appointment. |
Delivery Appointment Requester | A party that requests a change to a previously scheduled delivery appointment. |
Demand Creator | The partner role that identifies the opportunity, submits design registration, provides engineering support to advance the opportunity towards design win, and generates revenue by satisfying customer demand for a product. |
Design Engineering Information Receiver | This partner role uses technical information for updating enterprise databases (such as electronic catalog systems), design or test engineering, and manufacturing. |
Design Engineering Information Sender | This partner role distributes the design engineering information of the agreed types in the agreed amounts at the agreed times. |
Exception Identifier | The party/organization that monitors and identifies exceptions based on predefined exception criteria and sends notifications of the identified exceptions. In a collaborative forecasting process, the Exception Definer may be the Forecast Owner, Forecast Recipient, Forecast Reply Recipient and/or an external party. |
Exception Recipient | The party/organization requiring visibility to an exception and receiving notifications on the identified exceptions. In a collaborative forecasting process, the Exception Recipient may be the Forecast Owner, Forecast Recipient and/or Forecast Reply Recipient. The Exception Identifier may send a notification for a specific exception to multiple Exception Recipients. |
Failure Report Administrator | An employee or organizational entity that receives and processes PIP Failure Notifications. |
Financing Processor | The organization that processes the request for financing. |
Forecast Owner | The party/organization that monitors and identifies exceptions based on predefined exception criteria and sends notifications of the identified exceptions. In a collaborative forecasting process, the Exception Identifier may be the Forecast Owner, Forecast Recipient, Forecast Reply Recipient and/or an external party. |
Forecast Recipient | The party that receives a strategic or order forecast. |
Forecast Reply Recipient | The party that receives a forecast reply. The Recipient can be the original forecast owner or other forecast partner (Please refer to the GlobalPartnerClassificationCode). |
Implementation Plan Creator | The partner role that creates, maintains and manages an implementation plan associated with an Engineering Change Order. |
Initiator | The party that starts the data exchange. |
Integrator | The organization responsible for the production of the product. Change requests are communicated back to the Qualification Owner. |
In-transit Information User | The party who receives shipment status information. |
Inventory Information Provider | An organization that owns or holds inventory and provides information about this inventory to partners in the supply chain. This may be a distributor, contract manufacturer, supplier or OEM reporting inventory that they hold and/or own. |
Inventory Information User | An employee or organizatrion that uses information about inventory. |
Invoice Provider | The organization that generates the invoice. |
Invoice Receiver | The organization being invoiced. |
Invoice Reject Provider | The organization that rejects an invoice. |
Invoice Reject Receiver | The organization being issued an Invoice Reject Notification. |
Marketing Activity Information User | The party who uses information about Marketing Activities. This party might include distributors, and retail operations. |
Marketing Activity Initiator | The partner role that distributes information about marketing activities being sponsored by the organization. |
Material Release Information Provider | Trading Partner role responsible for triggering release of materials to a delivery location |
Material Release Information User | Trading Partner role responsible for receiving trigger to release material to a delivery location and shipping material to delivery location |
Payee | The party receiving a payment. |
Payer | The party issuing a payment. |
PIP Failure Notifier | An organizational process that automatically notifies the appropriate Failure Report Administrator of a PIP process failure. |
Product Distributor | The party authorized by a Product Supplier to purchase goods and services from the Product Supplier and resell to customers. |
Product Information Distributor | The partner role that distributes new product information to product information users and buyers. |
Product Information Subscriber | The business partner that subscribes to product information from other business partners. |
Product Information User | The partner role that uses product information to create or update enterprise systems and online promotion systems such as electronic catalog systems. |
Product Provider | The partner role that creates a differentiated product, owns the registration process and creates a list of eligible products for use in design registration. |
Product Supplier | This partner role supplies product to customers in the supply chain. |
Qualification Owner | The organization responsible for the qualification of manufacturers and suppliers of parts for the product. The Qualification Owner defines and maintains the AML for the product. |
Quality Data Provider | The party responsible for sending the Repair Quality Data. The Provider, through various means, learns of product or product component defect(s). |
Quality Data User | The party who receives the repair and/or test data. The User analyzes the data and incorporates findings into its business model. |
Receiver | The intended recipient of products or business information. The Receiver may verify receipt if prescribed. |
Responder | The party that replies to the initiators message. |
Return Provider | The party responsible for authorizing and/or processing the return. |
Return Receiver | A third-party or warehousing operation responsible for receiving returns, inspecting the package contents and comparing to the issued RMA to assure the contents are what was authorized on the RMA. |
Return Requester | Any party wishing to return a product. This role could be played by a large end-user such as the Government Services Administration (GSA), a distributor, or a reseller. |
Sales Facilitator | This partner role facilitates the sale of product between partners in the supply chain. |
Sales Lead Originator | The party assigning a sales lead to another party. |
Sales Lead Processor | The party who receives the sales lead. This party is responsible for accepting or rejecting the lead, and if accepted, reports the status of the lead. |
Sales Marketing Claim Processor | The partner role that processes the claim and/or remits compensation to the Sales Marketing Claimant. |
Sales Marketing Claimant | The partner role that requests reimbursement from a Sales Marketing Claim Processor. |
Sales Marketing Program Reimbursement Recipient | The partner role that receives status on a previously submitted sales marketing claim, or who receives reimbursement without submitting a claim. |
Sales Marketing Program Reimburser | The partner role that is currently processing a sales marketing claim, (or providing a payment without a claim submitted) and who provides information on the status of the claim processing. |
Self-Billing Invoice Provider | The party that generates the self-billing invoice plus being invoiced. It can re-issue the self-billing invoice. |
Self-Billing Invoice Receiver | The organization that provides the services or goods. The organization that receives the payment. |
Seller | An organization that sells products to partners in the supply chain. |
Service Provider | A provider that performs a service such as repair, diagnose, maintain, install or remove on a unit. |
Shipment Information User | The party who receives shipment status information. |
Shipment Requester | The party requesting transportation services. |
ShipmentController | The party who is authorized to make decisions regarding a shipment while in-transit. |
Shipper | The party who relinquishes (assigns) a shipment to a transport service provider. |
Shipping Provider | The organization responsible for performing the shipping logistics for the Shipper. The Shipping Provider ships products from one location to another as requested by the shipping order and informs the Shipper when the shipment has been sent. |
Solution Provider | The party that may architect, configure, engineer, sell, or determine the fulfillment of the configured solution to partners in the supply chain. |
Solution Requester | This party that creates a demand for a product or service, or has contracted with a Solution Provider for the manufacture or fulfillment of a product(s). |
Specification Provider | The partner role that creates or passes on manufacturing specifications. This may be a Solution Provider, an OEM who is sub-contracting manufacturing tasks like fabrication or assembly, or another party. |
Specification User | The partner role that uses a manufacturing specification. This might be a sub-contract assembler or fabricator. |
Stakeholder | The party that is required to implement an Engineering Change Order. The Stakeholder may include all levels of suppliers, customers or other parties. The Stakeholder may represent multiple organizations. The Stakeholder may draft and/or be responsible for completing tasks in an implementation plan. |
Status Requester | The functional partner role, that could be a Product Provider, that creates a differentiated product, owns the registration process and creates a list of eligible products, or who is responsible for identifying the opportunity (that is, it could be a Demand Creator). |
Status Responder | The organizational partner role, that could be a Product Provider, that creates a differentiated product, owns the registration process and creates a list of eligible products, or who is responsible for identifying the opportunity (that is, it could be a Demand Creator). |
Supplier | This partner role supplies product to customers in the supply chain. |
Tender Information User | The stakeholder(s) in the tendering activity. |
Transport Service Provider | The party that provides transportation services for a Shipment Requester. |
Warranty Provider | The provider who honors the warranty terms and reimburses the Authorized Service Provider for a service event performed under the terms of the warranty. |
BusinessDescription | Lines: 9 42 79 117 |
---|---|
Constraint: At least one business identifier must be provided: "businessName", "GlobalBusinessIdentifier" or at least one entity in "PartnerBusinessIdentification". | 42 79 |
GlobalSupplyChainCode | Lines: 11 119 |
---|---|
Entity Instances | |
Electronic Components | The electronic components supply chain. |
Information Technology | The information technology supply chain. |
Semiconductor Manufacturing | The semiconductor manufacturing supply chain. |
Telecommunication Industry | The telecommunication industry supply chain. |
GlobalPartnerClassificationCode | Lines: 12 34 54 91 120 |
---|---|
Entity Instances | |
Broker | Representative of a third party. |
Carrier | Product carrier for transporting goods in supply chain. |
Contract Manufacturer | The party responsible for the services rendered. |
Customs Broker | Product customs broker in supply chain. |
Distribution Center | Product distributor in supply chain. |
Distributor | Product distributor in supply chain. |
End User | Product end user in supply chain. |
End User Government | End user government. |
Financier | Financial service provider in supply chain |
Freight Forwarder | Product freight forwarder for transporting goods in supply chain. |
Manufacturer | Product manufacturer in supply chain. |
Manufacturing Division | A separate unit of a manufacturer. |
Original Equipment Manufacturer | Product manufacturer of original equipment in the supply chain. |
Reseller | The party who buys goods from a manufacturer and resells them to customers unchanged. |
Retailer | Product retailer in supply chain. |
Service Provider | A provider of services such as repair, diagnoses, maintainence, installation or removal of a unit. |
Shopper | Product shopper in supply chain. |
Supplier | Used to identify a supplier’s part number or the model number of the product or service. |
Warehouser | Product warehouser in supply chain. |
GlobalDocumentFunctionCode | Lines: 13 |
---|---|
Constraint: Only GlobalDocumentFunctionCode equal to Response is allowed. | |
Entity Instances | |
Request | The business document is a request for a business action to be performed by a partner. |
Response | The business document is a response to a requesting partner. |
GlobalDocumentReferenceTypeCode | Lines: 17 |
---|---|
Entity Instances | |
Applied Promotions | |
Approval | Authorization Request Approval |
ASP Claim | The unique identifier assigned by the ASP for a warranty claim. |
ASP Part Return | The unique identifier assigned by the ASP for a part return. |
ASP PartOrder | The unique identifier assigned by the ASP for a part order. |
ASP Requisition | The unique identifier assigned by the ASP to reference a work order. |
Catalog | Product Catalog. |
Commercial Invoice | |
Component Failure Analysis Request Number | Failure Analysis request document that will accompany the product providing characteristics of the component failure. |
Consumption Reference | Unique consumption reference number identifying the product consumption issue i.e. one-to-one relationship with physical flow. |
Contract | |
Credit Memo | Traditional credit note or memo. |
Customer Batch Number | Product batch number of customer. |
Customer Order Number | In a virtual sourcing relationship, a third party trading partner is supplying a part to a customer on behalf of another company that has taken the order for the customer. In this case a Customer Order Number is associated to the request for material that is sent to the virtual trading partners. |
Customs Number | Customs clearance number. |
Debit Memo | Traditional debit note or memo. |
Delivery Note | |
Discontinuation | Discontinuation Notice. |
Drawing # | |
Fulfillment Order | Sales order or transfer order fulfilling demand out of a facility (outbound shipment). |
Invoice | |
Master Event Number | |
Model Number | |
Notes | |
OEM Claim | The unique identifier assigned by the OEM for a warranty claim. |
OEM Part Order | The unique identifier assigned by the OEM for a part order. |
OEM Part Return | The unique identifier assigned by the OEM for a part return. |
OGA | Other governmental agency issued document. |
Original Invoice | Refers to previously issued invoice. |
Original SBI Invoice | Refers to previously issued self-billing invoice. |
Packing List/Packing Slip | Unique number that identifies packing form prior to shipment. |
Product Failure Analysis Request Number | Failure Analysis request document that will accompany the product providing characteristics of the product failure. |
Productuion Order Number | Production order number for material release. |
Purchase Order | |
Purchase Order IN | |
Purchase Order OUT | |
Quote | |
Receipt | Document identifying the receipt of materials or products into a facility against a purchase order or transfer order (inbound shipment). |
Replenishment Order | Purchase order or transfer order replenishing inventory into a facility (inbound shipment). |
Requisition | |
Rework Purchase Order | Purchase order for materials or product returned to and reworked by a supplier. |
RMA - Returned Material Authorization | |
Sales Order | |
Scheduling Agreement | Similar to contracts. Contains the quantity of an article that is to be ordered from a vendor and the price for article or service that is to be procured. |
Self Billing Credit Memo | Credit Memo used in self-billing scenario. |
Self Billing Debit Memo | Debit Memo used in self-billing scenario. |
Self Billing Invoice | Invoice in self billing scenario. |
Serial Number | |
Service Order | A document that gives a repair provider the necessary authorization to repair or upgrade a product either at the customer site or at the repair provider’s site. |
Shipping Reference Identifier | A document that contains the shipping reference number which allows the product to be tracked within the outsourced logistic providers network. |
SNCL | Shipset Number on Code List |
Spec # | |
Supplier Batch Number | Product batch number of supplier. |
Switch Authorization | |
Terms and Conditions | |
Transfer Order | Order which results in materials or products being moved from one facility to another (outbound shipment and inbound shipment). |
Warranty Claim | Denotes a warranty claim. |
Waybill | |
Work Order |
GlobalCurrencyCode | Lines: 23 75 |
---|---|
Entity Instances | |
ADP | ANDORRA (multiple) |
AED | UNITED ARAB EMIRATES |
AFA | AFGHANISTAN |
ALL | ALBANIA |
AMD | ARMENIA |
ANG | NETHERLANDS ANTILLES |
AON | ANGOLA (multiple) |
AOR | ANGOLA (multiple) |
ARS | ARGENTINA |
ATS | AUSTRIA |
AUD | TUVALU |
AWG | ARUBA |
AZM | AZERBAIJAN |
BAM | BOSNIA AND HERZEGOVINA |
BBD | BARBADOS |
BDT | BANGLADESH |
BEF | BELGIUM |
BGL | BULGARIA |
BHD | BAHRAIN |
BIF | BURUNDI |
BMD | BERMUDA |
BND | BRUNEI DARUSSALAM |
BOB | BOLIVIA (multiple) |
BOV | BOLIVIA (multiple) |
BRL | BRAZIL |
BSD | BAHAMAS |
BTN | BHUTAN (multiple) |
BWP | BOTSWANA |
BYB | BELARUS |
BZD | BELIZE |
CAD | CANADA |
CHF | SWITZERLAND |
CLP | CHILE |
CNY | CHINA |
COP | COLOMBIA |
CRC | COSTA RICA |
CUP | CUBA |
CVE | CAPE VERDE |
CYP | CYPRUS |
CZK | CZECH REPUBLIC |
DEM | GERMANY |
DJF | DJIBOUTI |
DKK | GREENLAND |
DOP | DOMINICAN REPUBLIC |
DZD | ALGERIA |
ECS | ECUADOR |
EEK | ESTONIA |
EGP | EGYPT |
ERN | ERITREA |
ESP | SPAIN |
ETB | ETHIOPIA |
EUR | EUROPEAN UNION |
FIM | FINLAND |
FJD | FIJI |
FKP | FALKLAND ISLANDS(MALVINAS) |
FRF | FRENCH SOUTHERN TERRITORIES |
GBP | UNITED KINGDOM |
GEL | GEORGIA |
GHC | GHANA |
GIP | GIBRALTAR |
GMD | GAMBIA |
GNF | GUINEA |
GRD | GREECE |
GTQ | GUATEMALA |
GWP | GUINEA-BISSAU |
GYD | GUYANA |
HKD | HONG KONG |
HNL | HONDURAS |
HRK | CROATIA |
HTG | HAITI |
HUF | HUNGARY |
IDR | INDONESIA |
IEP | IRELAND |
ILS | ISRAEL |
INR | BHUTAN (multiple) |
IQD | IRAQ |
IRR | IRAN (ISLAMIC REPUBLIC OF) |
ISK | ICELAND |
ITL | VATICAN CITY STATE (HOLY SEE) |
JMD | JAMAICA |
JOD | JORDAN |
JPY | JAPAN |
KES | KENYA |
KGS | KYRGYZSTAN |
KHR | CAMBODIA |
KMF | COMOROS |
KPW | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
KRW | KOREA, REPUBLIC OF |
KWD | KUWAIT |
KYD | CAYMAN ISLANDS |
KZT | KAZAKHSTAN |
LAK | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
LBP | LEBANON |
LKR | SRI LANKA |
LRD | LIBERIA |
LTL | LITHUANIA |
LUF | LUXEMBOURG |
LVL | LATVIA |
LYD | LIBYAN ARAB JAMAHIRIYA |
MAD | WESTERN SAHARA |
MDL | MOLDOVA, REPUBLIC OF |
MGF | MADAGASCAR |
MKD | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
MMK | MYANMAR |
MNT | MONGOLIA |
MOP | MACAU |
MRO | MAURITANIA |
MTL | MALTA |
MUR | MAURITIUS |
MVR | MALDIVES |
MWK | MALAWI |
MXN | MEXICO |
MYR | MALAYSIA |
MZM | MOZAMBIQUE |
NGN | NIGERIA |
NIO | NICARAGUA |
NLG | NETHERLANDS |
NOK | BOUVET ISLAND |
NPR | NEPAL |
NZD | COOK ISLANDS |
OMR | OMAN |
PAB | PANAMA |
PEN | PERU |
PGK | PAPUA NEW GUINEA |
PHP | PHILIPPINES |
PKR | PAKISTAN |
PLN | POLAND |
PTE | PORTUGAL |
PYG | PARAGUAY |
QAR | QATAR |
ROL | ROMANIA |
RUR | RUSSIAN FEDERATION |
RWF | RWANDA |
SAR | SAUDI ARABIA |
SBD | SOLOMON ISLANDS |
SCR | SEYCHELLES |
SDD | SUDAN |
SEK | SWEDEN |
SGD | SINGAPORE |
SHP | SAINT HELENA |
SIT | SLOVENIA |
SKK | SLOVAKIA |
SLL | SIERRA LEONE |
SOS | SOMALIA |
SRG | SURINAME |
STD | SAO TOME AND PRINCIPE |
SVC | EL SALVADOR |
SYP | SYRIAN ARAB REPUBLIC |
SZL | SWAZILAND |
THB | THAILAND |
TJR | TAJIKISTAN |
TMM | TURKMENISTAN |
TND | TUNISIA |
TOP | TONGA |
TPE | EAST TIMOR |
TRL | TURKEY |
TTD | TRINIDAD AND TOBAGO |
TWD | TAIWAN, PROVINCE OF CHINA |
TZS | TANZANIA, UNITED REPUBLIC OF |
UAH | UKRAINE |
UGX | UGANDA |
USD | UNITED STATES |
UYU | URUGUAY |
UZS | UZBEKISTAN |
VEB | VENEZUELA |
VND | VIETNAM |
VUV | VANUATU |
WST | SAMOA |
XAF | CONGO |
XCD | GRENADA |
XDR | INTERNATIONAL MONETARY FUND |
XOF | TOGO |
XPF | NEW CALEDONIA |
XPR | FRENCH POLYNESIA |
YER | YEMEN |
YUM | YUGOSLAVIA |
ZAR | NAMIBIA |
ZMK | ZAMBIA |
ZRN | ZAIRE |
ZWD | ZIMBABWE |
GlobalProductUnitOfMeasureCode | Lines: 27 |
---|---|
Entity Instances | |
10 Kilogram Drum | |
10,000 Gallon Tankcar | |
100 Board Feet | |
100 Pound Drum | |
1000-pack | |
100-Pack | |
10-pack | |
115 Kilogram Drum | |
15 Kilogram Drum | |
20 Foot Container | |
20,000 Gallon Tankcar | |
20-Pack | |
25 Kilogram Bulk Bag | |
300 Kilogram Bulk Bag | |
40 Foot Container | |
50 Pound Bag | |
500 Kilogram Bulk Bag | |
50-pack | |
55 Gallon Drum | |
Acre | |
Actual Pounds | |
Aluminum Pounds Only | |
Ampere | |
Angstrom | |
Bag | |
Bale | |
Ball | |
Band | |
Bar | |
Barrel | |
Barrel, Imperial | |
Barrels Per Day | |
Barrels Per Minute | |
Base Box | |
Base Weight | |
Basket | |
Batch | |
Batt | |
Batting Pound | |
Beam | |
Becquerel/kilogram | |
Belt | |
Billet | |
Bin | |
Bit | |
Block | |
Board | |
Board Feet | |
Bolt | |
Bottle | |
Box | |
British Thermal Unit (BTU) | |
British Thermal Units (BTUs) Per Cubic Foot | |
British Thermal Units (BTUs) Per Pound | |
Bucket | |
Bulk | |
Bulk Car Load | |
Bulk Pack | |
Bundle | |
Bunks | |
Bushel | |
Bushel, Dry Imperial | |
Bytes | |
Calorie | |
Can | |
Candela | |
Canister | |
Car | |
Carat | |
Carboy | |
Card | |
Carload | |
Carton | |
Cartridge | |
Case | |
Cask | |
Cassette | |
Catchweight | |
Cell | |
Centigram | |
Centiliter | |
Centimeter | |
Centipoise (CPS) | |
Chains (Land Survey) | |
Chest | |
Coil | |
Coil Group | |
Composite Product Pounds (Total Weight) | |
Cone | |
Connector | |
Container | |
Coulomb | |
Cover | |
Crate | |
Cubic centimeter | |
Cubic centimeter/second | |
Cubic Foot | |
Cubic inch | |
Cubic yard | |
Cubicmeter | |
Cup | |
Cycles | |
Cylinder | |
Day | |
Deal | |
Decagram | |
Decibels | |
Decigram | |
Deciliter | |
Decimeter | |
Degree Celsius | |
Degree Fahrenheit | |
Dep. Factor | |
Die | |
Disk (Disc) | |
Dispenser | |
Display | |
Dozen | |
Dram | |
Drum | |
Dry Pounds | |
Each | |
Electrical Capacitance | |
Farad | |
Fluid Ounce | |
Fluid Ounce (Imperial) | |
Fluid Ounce US | |
Foot | |
Fuel Usage (Gallons) | |
Gage Systems | |
Gallon | |
Gigajoules | |
Gill (Imperial) | |
Grain | |
Gram | |
Gram/Cubic Centimeter | |
Gram/square meter | |
Grams Per 100 Centimeters | |
Grams Per 100 Grams | |
Grams Per Cubic Centimeter | |
Grams Per Kilogram | |
Grams Per Liter | |
Grams Per Milliliter | |
Grams Per Square Centimeter | |
Grams Per Square Meter | |
Great Gross (Dozen Gross) | |
Gross | |
Gross Barrels | |
Gross Gallons | |
Gross Kilogram | |
Gross Ton | |
Gross Yard | |
Group | |
Half Gallon | |
Half Hour | |
Half Liter | |
Hank | |
Heat lots | |
Hectare | |
Hectoliter | |
Hectopascal | |
Hertz | |
Hour | |
Hours | |
Hundred Boxes | |
Hundred Count | |
Hundred Sheets | |
Hundredth of a Carat | |
Imperial Gallons | |
Inch | |
Jar | |
Joint | |
Joule | |
Keg | |
Kelvin | |
Kiloampere | |
Kilobecquerel/Kilogram | |
Kilobyte | |
Kilogram | |
Kilogram per cubic meter | |
Kilogram/Kilogram | |
Kilogram/square meter | |
Kilogramm pro Sekunde | |
Kilohertz | |
Kilojoule | |
Kilometer | |
Kilometer/hour | |
Kiloohm | |
Kilovolt | |
Kilowatt | |
Kilowatt-hour | |
Kit | |
Kubikdezimeter | |
Kubikmeter pro Sekunde | |
Lifts | |
Link | |
Liquid Pounds | |
Liter | |
Load | |
Lot | |
Lug | |
Mat | |
Megabyte | |
Megagram | |
Megagrams Per Hour | |
Megahertz | |
Megapascal | |
Megawatt | |
Meter | |
Meter pro Quadratsekunde | |
Meters per second | |
Microgram | |
Micrograms Per Cubic Meter | |
Micrometer | |
Microsecond | |
Mikrogram/cubic meter | |
Mile | |
Miles | |
Milliampere | |
Milliamperes | |
Millibar | |
Milligram | |
Milligram/cubic meter | |
Milligram/kilogram | |
Milligram/Liter | |
Milligrams Per Cubic Meter | |
Milligrams Per Square Meter | |
Millijoule | |
Milliliter | |
Millimeter | |
Millimeter H20 | |
Millimol | |
Millimol/kilogram | |
Million BTU's | |
Millipascal seconds | |
Millisecond | |
Millitesla | |
Millivolt | |
Millivolts | |
Milliwatt | |
Minute | |
Miter | |
Mol | |
Mol/kilogram | |
Month | |
Multichip | When 2 or more dies (chips) are merged into one package. |
Nanometer | |
Nanosecond | |
Net Barrels | |
Net Gallons | |
Net Imperial Gallons | |
Net Liters | |
Newton | |
Ohm | |
One | |
One Thousand Pieces | |
Ounce | |
Pack (PAK) | |
Package | |
Packet | |
Pad | |
Pail | |
Pair | |
Pallet | |
Pallet (Lift) | |
Pallet/Unit Load | |
Pallete | |
Panel | |
Parcel | |
Parts per billion (US) | |
Parts per million | |
Pascal | |
Pascal second | |
Pennyweight | |
Per Hundred Pieces | |
Percent | |
Percent Per 1000 Hours | |
Percent Weight | |
Percentage | |
Picofarad | |
Piece | |
Pint - US liquid | |
Pint U.S. Dry | |
Plate | |
Pound | |
Pounds Per 1000 Square Feet | |
Pounds Per Foot | |
Pounds Per Gallon | |
Pounds Per Piece of Product | |
Pounds Per Pound of Product | |
Pounds Per Thousand | |
Quart - US liquid | |
Rack | |
Ream of 500 Sheets | |
Reel | |
Ring | |
Rod | |
Roll | |
Sack | |
Second | |
SET | Mask Set (SET) |
Sheet | |
Sheet-Metric measure | |
Shipment | |
Shot | |
Skein | |
Skid | |
Sleeve | |
Slip Sheet | |
Spool | |
Square | |
Square foot | |
Square inch | |
Square kilometer | |
Square meter | |
Square meter/second | |
Square mile | |
Square millimeter | |
Square Yard | |
Statute Mile | |
Stick | |
Strip | |
Super Bulk Bag | |
Tablet | |
Tank | |
Tank Truck | |
Tesla | |
Thousand | |
Ton | |
Tonne | |
Torr | |
Tote | |
Track Foot | |
Trailer | |
Train | |
Tray | |
Troy | |
Troy OZ | |
Truckload | |
Tube | |
Unit | Measurement in terms of a unit for a product. |
Unitless Unit of Measure | |
US gallon | |
US pound | |
US ton | |
Vial | |
Volt | |
Volts (Alternating Current) | |
Volts (Direct Current) | |
Volts Per Meter | |
Wafer | |
Watt | |
Week | |
WF | Wafer (WF) |
Wrap | |
Yard | |
Year |
GlobalReturnProductInstructionCode | Lines: 28 |
---|---|
Entity Instances | |
Non cancelable | Cancellation is not acceptable once order is placed for a part. |
Non cancelable Non returnable | Both cancellation and return are not acceptable. Almost all specialty parts that are ordered for a particular project and do not have any other commercial value fall in this category. |
Non returnable | Return is not acceptable after the part is shipped. |
None | No special instruction. A part can be cancelled after order and can be returned to manufacturer for credit. |
Not available | Return Product Instruction status is not available. |
Return | Return product regardless of condition. |
Salvage | Strip product of commercial valuable parts and scrap residual or recycle product in accordance with local rules and regulations covering the specific type of product. |
Scrap | Dispose of product in accordance with local rules and regulations covering the specific type of product. |
GlobalShippingServiceLevelCode | Lines: 29 |
---|---|
Entity Instances | |
1BD | Same Business Day - 4 hour Response Time. |
5BD | Five Business Days. |
9 A.M. | |
A.M. | |
Air Cargo | |
Air Charter | |
Air Economy | |
Authorized Return Service | |
Bulk Commodity Train | |
Business Class | |
Consignee Billing Service | |
Courier Express | |
Deferred Service | |
Delivery Confirmation | |
Delivery Confirmation Return | |
Delivery Notification Only | |
Delivery scheduled next day by cartage agent | |
Delivery scheduled second day by cartage agent | |
Delivery scheduled third day by cartage agent | |
Door Service | |
Expedited Service | |
Expedited Service - Worldwide | |
Express Service | |
Express Service - Worldwide | |
Express Service Plus | |
First Class | |
Ground | |
Manifest Freight | |
Metro | |
Multiweight | |
NBD | Next Business Day. |
Next Day Air | |
Next Day Hundred Weight | |
Next Flight Out | |
Next Morning | |
NORMAL | Normal Delivery. |
Not Served | |
Other Intermodal and Stack Service | |
Overnight | |
P.O. Box/Zip Code | |
Passenger Service | |
Pickup | |
PM | |
Premium Surface | |
Primary Service Area - Next Day by 10:30 A.M. | |
Primary Service Area - Next Day by 5:00 P.M. | |
Primary Service Area - Next Day By 9:30 AM | |
Primary Service Area - Next Day by Noon | |
Primary Service Area - Second Day by Noon | |
Priority Mail | |
Priority Mail Insured | |
Proof of Delivery (POD) with Signature | |
Regular | |
Same Day | |
Saturday | |
Saturday Pickup | |
SBD | Second Business Day. |
Scheduled | |
Second Day | |
Second Day Air | |
Second Day Hundred Weight | |
Second Morning | |
Standard Class | |
Standard Ground | |
Standard Ground Hundred Weight | |
Standard Ocean | |
Standard Service | |
Sunday and Holidays | |
Three Day Service | |
Time Critical | |
Tracking - Ground |
ProductIdentification | Lines: 31 |
---|---|
Constraint: One instance of either "GlobalProductIdentifier" or "PartnerProductIdentification" is mandatory. |
PhysicalLocation | Lines: 55 92 |
---|---|
