1 | 1 | ProductCatalogInformationDistribution | |
2 | 0..1 | |-- DocumentHeader | |
3 | 0..1 | | |-- CorrelationInformation | |
4 | 0..1 | | | |-- ContractInformation | |
5 | 0..1 | | | | |-- ContractIdentifier | |
6 | 0..1 | | | | |-- ContractType | |
7 | 0..1 | | | |-- RequestingDocumentInformation | |
8 | 0..1 | | | | |-- BusinessProcessInstanceIdentifier | |
9 | 0..1 | | | | |-- RequestingDocumentCreationDateTime | |
10 | 1 | | | | |-- RequestingDocumentInstanceIdentifier | |
11 | 0..1 | | | | |-- ResponseDateTime | |
12 | 1 | | |-- DocumentInformation | |
13 | 1 | | | |-- Creation | |
14 | 1 | | | |-- DocumentIdentification | |
15 | 1 | | | | |-- Identifier | |
16 | 0..1 | | | | |-- Type | |
17 | 1 | | | | |-- Choice | |
18 | 1 | | | | | |-- StandardDocumentIdentification | |
19 | 0..1 | | | | | | |-- Standard | |
20 | 1 | | | | | | |-- Version | |
21 | 1 | | | | | |-- TpirPipIdentification | |
22 | 0..1 | | | | | | |-- FileType | |
23 | 1 | | | | | | |-- PartnerId | |
24 | 1 | | | | | | |-- PipIdentifier | |
25 | 1 | | | | | | |-- PipVersion | |
26 | 0..1 | | | | | | |-- TpirBusinessProcessIdentifier | |
27 | 1 | | | | | | |-- TpirPipVersion | |
28 | 0..1 | | | | | | |-- Uri | |
29 | 0..1 | | | |-- DocumentManifest | |
30 | 1..n | | | | |-- ManifestItem | |
31 | 0..1 | | | | | |-- Description | |
32 | 0..1 | | | | | |-- Language | |
33 | 0..1 | | | | | |-- Length | |
34 | 1 | | | | | |-- MimeTypeQualifier | |
35 | 1 | | | | | |-- UniversalResourceIdentifier | |
36 | 0..1 | | | | |-- MultipleType | |
37 | 1 | | | | |-- NumberOfItems | |
38 | 0..1 | | | |-- DocumentSecurity | |
39 | 1 | | | | |-- NonRepudiableReceipt | |
40 | 1 | | | | |-- PersistentEncryption | |
41 | 1 | | | | |-- PersistentSignature | |
42 | 0..1 | | |-- HeaderVersion | |
43 | 1 | | |-- Receiver | |
44 | 0..1 | | | |-- BusinessServiceInformation | |
45 | 1 | | | | |-- ActionName | |
46 | 1 | | | | |-- ProcessIdentifier | |
47 | 0..1 | | | | |-- ProcessReference | |
48 | 0..1 | | | | |-- ProcessState | |
49 | 1 | | | | |-- ServiceName | |
50 | 0..n | | | |-- ContactInformation | |
51 | 1 | | | | |-- Contact | |
52 | 0..1 | ||
53 | 0..1 | | | | |-- Fax | |
54 | 0..1 | | | | |-- Identifier | |
55 | 0..1 | | | | |-- Phone | |
56 | 1 | | | |-- PartnerIdentification | |
57 | 0..1 | | | | |-- PartnerName | |
58 | 1 | | | | |-- Choice | |
59 | 1..n | | | | | |-- AlternativeIdentifier | |
60 | 1 | | | | | | |-- Authority | |
61 | 1 | | | | | | |-- Identifier | |
62 | 1 | | | | | |-- DUNS | |
63 | 1 | | | | | |-- DUNSPlus4 | |
64 | 1 | | | | | |-- GLN | |
65 | 1 | | |-- Sender | |
66 | 0..1 | | | |-- BusinessServiceInformation | |
67 | 1 | | | | |-- ActionName | |
68 | 1 | | | | |-- ProcessIdentifier | |
69 | 0..1 | | | | |-- ProcessReference | |
70 | 0..1 | | | | |-- ProcessState | |
71 | 1 | | | | |-- ServiceName | |
72 | 0..n | | | |-- ContactInformation | |
73 | 1 | | | | |-- Contact | |
74 | 0..1 | ||
75 | 0..1 | | | | |-- Fax | |
76 | 0..1 | | | | |-- Identifier | |
77 | 0..1 | | | | |-- Phone | |
78 | 1 | | | |-- PartnerIdentification | |
79 | 0..1 | | | | |-- PartnerName | |
80 | 1 | | | | |-- Choice | |
81 | 1..n | | | | | |-- AlternativeIdentifier | |
82 | 1 | | | | | | |-- Authority | |
83 | 1 | | | | | | |-- Identifier | |
84 | 1 | | | | | |-- DUNS | |
85 | 1 | | | | | |-- DUNSPlus4 | |
86 | 1 | | | | | |-- GLN | |
87 | 1 | |-- ProductCatalog | |
88 | 1 | | |-- ActionCode | |
89 | 0..n | | |-- BusinessDocumentReference | |
90 | 0..1 | | | |-- DateTime | |
91 | 1 | | | |-- DocumentType | |
92 | 1 | | | |-- Identifier | |
93 | 0..1 | | | |-- Line | |
94 | 0..1 | | | |-- Revision | |
95 | 0..1 | | | |-- SubLine | |
96 | 0..1 | | |-- CatalogDisclaimer | |
97 | 1 | | |-- CatalogType | |
98 | 0..1 | | |-- ContactInformation | |
99 | 1 | | | |-- Contact | |
100 | 0..1 | ||
101 | 0..1 | | | |-- Fax | |
102 | 0..1 | | | |-- Identifier | |
103 | 0..1 | | | |-- Phone | |
104 | 0..1 | | |-- Description | |
105 | 0..1 | | |-- EffectiveDate | |
106 | 1 | | | |-- Begin | |
107 | 1 | | | |-- End | |
108 | 0..1 | | |-- GeographicRegion | |
109 | 0..n | | | |-- Country | |
110 | 0..1 | | | |-- RegionIdentifier | |
111 | 1 | | | | |-- Choice | |
112 | 1..n | | | | | |-- AlternativeIdentifier | |
113 | 1 | | | | | | |-- Authority | |
114 | 1 | | | | | | |-- Identifier | |
115 | 1 | | | | | |-- DUNS | |
116 | 1 | | | | | |-- DUNSPlus4 | |
117 | 1 | | | | | |-- GLN | |
118 | 0..1 | | |-- OrganizationCoverageIdentifier | |
119 | 1 | | |-- PartnerIdentification | |
120 | 0..1 | | | |-- PartnerName | |
121 | 1 | | | |-- Choice | |
122 | 1..n | | | | |-- AlternativeIdentifier | |
123 | 1 | | | | | |-- Authority | |
124 | 1 | | | | | |-- Identifier | |
125 | 1 | | | | |-- DUNS | |
126 | 1 | | | | |-- DUNSPlus4 | |
127 | 1 | | | | |-- GLN | |
128 | 1..n | | |-- ProductLineItem | |
129 | 1 | | | |-- ActionCode | |
130 | 0..1 | | | |-- EffectiveDate | |
131 | 1 | | | | |-- Begin | |
132 | 1 | | | | |-- End | |
133 | 1 | | | |-- PricingGroup | |
134 | 0..1 | | | |-- ProductIdentification | |
135 | 0..1 | | | | |-- ProductName | |
136 | 0..1 | | | | |-- Revision | |
137 | 1 | | | | |-- Choice | |
138 | 1..n | | | | | |-- AlternativeIdentifier | |
139 | 1 | | | | | | |-- Authority | |
140 | 1 | | | | | | |-- Identifier | |
141 | 1 | | | | | |-- GTIN | |
142 | 1 | | | |-- ProductIdentificationInformation | |
143 | 1 | | | | |-- IsDesignWin | |
144 | 1 | | | | |-- IsGeneric | |
145 | 1 | | | | |-- IsSoleSource | |
146 | 0..1 | | | | |-- ProductClassCode | |
147 | 0..1 | | | | |-- ProductClassification | |
148 | 1 | | | | | |-- Choice | |
149 | 1..n | | | | | | |-- AlternativeIdentifier | |
150 | 1 | | | | | | | |-- Authority | |
151 | 1 | | | | | | | |-- Identifier | |
152 | 1 | | | | | | |-- UNSPSC | |
153 | 1 | | | | |-- ProductDescription | |
154 | 1..n | | | | | |-- ProductIdentification | |
155 | 0..1 | | | | | | |-- ProductName | |
156 | 0..1 | | | | | | |-- Revision | |
157 | 1 | | | | | | |-- Choice | |
158 | 1..n | | | | | | | |-- AlternativeIdentifier | |
159 | 1 | | | | | | | | |-- Authority | |
160 | 1 | | | | | | | | |-- Identifier | |
161 | 1 | | | | | | | |-- GTIN | |
162 | 0..1 | | | | | |-- TextualDescription | |
163 | 0..1 | | | | | | |-- Detail | |
164 | 1 | | | | | | |-- Primary | |
165 | 0..1 | | | | | | |-- Summary | |
166 | 0..n | | | | |-- (ProductIdentificationInformation) | |
167 | 1 | | | |-- ProductInformation | |
168 | 0..1 | | | | |-- MarketingInstruction | |
169 | 0..1 | | | | | |-- ChangeNotification | |
170 | 0..1 | | | | | | |-- Identifier | |
171 | 0..1 | | | | | | |-- IssueDate | |
172 | 0..1 | | | | | | |-- Text | |
173 | 0..1 | | | | | | |-- Title | |
174 | 0..1 | | | | | | |-- Type | |
175 | 0..1 | | | | | |-- PartActivityIndicator | |
176 | 0..n | | | | | |-- Warranty | |
177 | 0..1 | | | | | | |-- DatePeriod | |
178 | 1 | | | | | | | |-- Begin | |
179 | 1 | | | | | | | |-- End | |
180 | 0..1 | | | | | | |-- Description | |
181 | 0..1 | | | | | | |-- Duration | |
182 | 0..1 | | | | | | |-- WarrantyType | |
183 | 1 | | | | |-- ProductAttribute | |
184 | 0..n | | | | | |-- PackageTypeCode | |
185 | 1 | | | | | |-- PackingQuantity | |
186 | 0..1 | | | | | |-- ProductPackaging | |
187 | 0..1 | | | | | | |-- DatePeriodAndDuration | |
188 | 1 | | | | | | | |-- Choice | |
189 | 1 | | | | | | | | |-- DatePeriod | |
190 | 1 | | | | | | | | | |-- Begin | |
191 | 1 | | | | | | | | | |-- End | |
192 | 1 | | | | | | | | |-- Duration | |
193 | 1 | | | | | | | | | |-- Period | |
194 | 0..1 | | | | | | | | | |-- StartDate | |
195 | 0..1 | | | | | | |-- Linear | |
196 | 0..1 | | | | | | | |-- Height | |
197 | 1 | | | | | | | | |-- Unit | |
198 | 1 | | | | | | | | |-- Value | |
199 | 0..1 | | | | | | | |-- Length | |
200 | 1 | | | | | | | | |-- Unit | |
201 | 1 | | | | | | | | |-- Value | |
202 | 0..1 | | | | | | | |-- Width | |
203 | 1 | | | | | | | | |-- Unit | |
204 | 1 | | | | | | | | |-- Value | |
205 | 0..1 | | | | | | |-- MassPhysicalDimension | |
206 | 0..1 | | | | | | | |-- Volume | |
207 | 1 | | | | | | | | |-- Unit | |
208 | 1 | | | | | | | | |-- Value | |
209 | 1..n | | | | | | | |-- Weight | |
210 | 1 | | | | | | | | |-- Unit | |
211 | 1 | | | | | | | | |-- Value | |
212 | 0..1 | | | | | | | | |-- Type | |
213 | 0..n | | | | | | |-- PackageTypeCode | |
214 | 1 | | | | | | |-- UnitOfMeasure | |
215 | 1 | | | | | |-- SmallestPackingQuantity | |
216 | 1 | | | | | |-- UnitOfMeasure | |
217 | 0..1 | | | | |-- ProductLifeCycle | |
218 | 0..n | | | | | |-- BusinessDocumentReference | |
219 | 0..1 | | | | | | |-- DateTime | |
220 | 1 | | | | | | |-- DocumentType | |
221 | 1 | | | | | | |-- Identifier | |
222 | 0..1 | | | | | | |-- Line | |
223 | 0..1 | | | | | | |-- Revision | |
224 | 0..1 | | | | | | |-- SubLine | |
225 | 1..n | | | | | |-- LifeCycleStatus | |
226 | 0..1 | | | | | | |-- EffectiveDate | |
227 | 1 | | | | | | | |-- Begin | |
228 | 1 | | | | | | | |-- End | |
229 | 1 | | | | | | |-- ProductLifeCycleStatusCode | |
230 | 0..n | | | | | |-- ManufacturerProfile | |
231 | 0..n | | | | | | |-- CountryOfOrigin | |
232 | 0..1 | | | | | | |-- ManufactureDate | |
233 | 0..n | | | | | | |-- ProductSerialIdentifier | |
234 | 0..1 | | | | | |-- OrderAvailability | |
235 | 1 | | | | | | |-- Begin | |
236 | 1 | | | | | | |-- End | |
237 | 0..1 | | | | | |-- ShipDate | |
238 | 1 | | | | | | |-- Begin | |
239 | 1 | | | | | | |-- End | |
240 | 0..n | | | | | |-- SubstituteProductReference | |
241 | 1..n | | | | | | |-- ProductIdentification | |
242 | 0..1 | | | | | | | |-- ProductName | |
243 | 0..1 | | | | | | | |-- Revision | |
244 | 1 | | | | | | | |-- Choice | |
245 | 1..n | | | | | | | | |-- AlternativeIdentifier | |
246 | 1 | | | | | | | | | |-- Authority | |
247 | 1 | | | | | | | | | |-- Identifier | |
248 | 1 | | | | | | | | |-- GTIN | |
249 | 1 | | | | | | |-- ProductSubstitutionReason | |
250 | 0..n | | | | |-- ProductPriceAndAvailability | |
251 | 0..1 | | | | | |-- AvailableQuantity | |
252 | 0..n | | | | | |-- OrderProvision | |
253 | 0..1 | | | | | | |-- CountryOfOrigin | |
254 | 0..1 | | | | | | |-- EstimatedAvailabilityDate | |
255 | 1 | | | | | | | |-- Begin | |
256 | 1 | | | | | | | |-- End | |
257 | 1 | | | | | | |-- ProductQuantity | |
258 | 1 | | | | | | |-- OrderQuantity | |
259 | 0..1 | | | | | | | |-- MaximumOrderQuantity | |
260 | 1 | | | | | | | |-- MinimumOrderQuantity | |
261 | 0..1 | | | | | | |-- OrderSizeRounding | |
262 | 0..1 | | | | | | |-- ProductLeadTime | |
263 | 1 | | | | | | | |-- Interval | |
264 | 0..1 | | | | | | | |-- IsCallFactory | |
265 | 0..1 | | | | | | | |-- LeadTimeClassificationCode | |
266 | 0..1 | | | | | | | |-- LeadTimeQuantity | |
267 | 0..1 | | | | | | | | |-- OrderSizeRoundingQuantity | |
268 | 1 | | | | | | | | |-- ProductQuantityRange | |
269 | 0..1 | | | | | | | | | |-- MaximumOrderQuantity | |
270 | 1 | | | | | | | | | |-- MinimumOrderQuantity | |
271 | 1 | | | | | | | |-- PeriodNumber | |
272 | 1 | | | | | | |-- SampleAvailability | |
273 | 0..n | | | | | |-- ProductPricing | |
274 | 0..n | | | | | | |-- AssociatedProduct | |
275 | 1..n | | | | | | | |-- ProductIdentification | |
276 | 0..1 | | | | | | | | |-- ProductName | |
277 | 0..1 | | | | | | | | |-- Revision | |
278 | 1 | | | | | | | | |-- Choice | |
279 | 1..n | | | | | | | | | |-- AlternativeIdentifier | |
280 | 1 | | | | | | | | | | |-- Authority | |
281 | 1 | | | | | | | | | | |-- Identifier | |
282 | 1 | | | | | | | | | |-- GTIN | |
283 | 1 | | | | | | | |-- ProductSubstitutionReason | |
284 | 0..1 | | | | | | |-- IsCallFactory | |
285 | 1 | | | | | | |-- IsCostChange | |
286 | 1 | | | | | | |-- IsPriceProtect | |
287 | 1 | | | | | | |-- IsSuggestedResaleChange | |
288 | 0..n | | | | | | |-- PricingDetail | |
289 | 0..1 | | | | | | | |-- EffectiveDate | |
290 | 1 | | | | | | | | |-- Begin | |
291 | 1 | | | | | | | | |-- End | |
292 | 0..1 | | | | | | | |-- OrderSizeRounding | |
293 | 0..1 | | | | | | | |-- PreviousUnitPrice | |
294 | 0..1 | | | | | | | | |-- MonetaryAmount | |
295 | 0..1 | | | | | | | | | |-- AmountType | |
296 | 1 | | | | | | | | | |-- FinancialAmount | |
297 | 1 | | | | | | | | | | |-- Amount | |
298 | 1 | | | | | | | | | | |-- Currency | |
299 | 0..1 | | | | | | | | | |-- InvoiceChargeType | |
300 | 0..1 | | | | | | | | | |-- MonetaryAmountType | |
301 | 1 | | | | | | | | |-- PriceListIdentifier | |
302 | 0..1 | | | | | | | | |-- PricingTypeCode | |
303 | 1 | | | | | | | |-- ProductQuantityRange | |
304 | 0..1 | | | | | | | | |-- MaximumOrderQuantity | |
305 | 1 | | | | | | | | |-- MinimumOrderQuantity | |
306 | 0..1 | | | | | | | |-- UnitPrice | |
307 | 0..1 | | | | | | | | |-- MonetaryAmount | |
308 | 0..1 | | | | | | | | | |-- AmountType | |
309 | 1 | | | | | | | | | |-- FinancialAmount | |
310 | 1 | | | | | | | | | | |-- Amount | |
311 | 1 | | | | | | | | | | |-- Currency | |
312 | 0..1 | | | | | | | | | |-- InvoiceChargeType | |
313 | 0..1 | | | | | | | | | |-- MonetaryAmountType | |
314 | 1 | | | | | | | | |-- PriceListIdentifier | |
315 | 0..1 | | | | | | | | |-- PricingTypeCode | |
316 | 0..n | | | | | | |-- PricingTypeCode | |
317 | 0..1 | | | | | | |-- UnitOfMeasure | |
318 | 0..1 | | | | |-- ProductProcurement | |
319 | 0..1 | | | | | |-- ABCCode | |
320 | 0..n | | | | | |-- ExportLicense | |
321 | 0..1 | | | | | | |-- Description | |
322 | 0..1 | | | | | | |-- ExpiryDate | |
323 | 1 | | | | | | |-- LicenseIdentifier | |
324 | 0..1 | | | | | | |-- NationalExportControlClassification | |
325 | 0..1 | | | | | |-- IsHazardousMaterial | |
326 | 0..1 | | | | | |-- IsLeadFree | |
327 | 0..1 | | | | | |-- OrderSizeRounding | |
328 | 0..1 | | | | | |-- ProductLicenseRequired | |
329 | 0..n | | | | | |-- ProductProcurementType | |
330 | 1 | | | | | |-- ProductQuantityRange | |
331 | 0..1 | | | | | | |-- MaximumOrderQuantity | |
332 | 1 | | | | | | |-- MinimumOrderQuantity | |
333 | 0..n | | | | | |-- RestrictedCountry | |
334 | 0..1 | | | | | |-- SampleOrder | |
335 | 0..n | | | | | |-- StandardClassificationIdentification | |
336 | 0..1 | | | | | | |-- ProductName | |
337 | 0..1 | | | | | | |-- Revision | |
338 | 1 | | | | | | |-- Choice | |
339 | 1..n | | | | | | | |-- AlternativeIdentifier | |
340 | 1 | | | | | | | | |-- Authority | |
341 | 1 | | | | | | | | |-- Identifier | |
342 | 1 | | | | | | | |-- GTIN | |
343 | 1 | | | | | |-- UnitOfMeasure |
Classes |
---|
No | Name | Definition |
---|---|---|
1 | AlternativeIdentifier | Identifies the specified code and the name of the organization that a code is utilized from. |
2 | AssociatedProduct | The product associated. |
3 | BusinessDocumentReference | The business document reference object allows for the indirect referencing of a relationship to other business related documents. |
4 | BusinessServiceInformation | The object allows the specification of the business service utilized within the partner company. This may or may not be the same as the information sent by the RNIF. |
5 | ChangeNotification | The collection of business properties that describe the product change notification information. |
6 | ContactInformation | The business document must allow for the identification of the name of the department, service or individual to be contacted regarding the context of the business document. |
7 | ContractInformation | A block of information used to correlate a contract in an executing choreography. |
8 | CorrelationInformation | A block of information used to correlate a requesting document to a responding document and to the contract in an executing choreography. |
9 | DatePeriodAndDuration | The collection of business properties that describe a date period or duration. |
10 | DatePeriod | The business document must allow for the computation or statement of a duration based upon a beginning and an ending date. |
11 | DocumentHeader | The object allows for the identification of the sender and receiver of the business document. |
12 | DocumentIdentification | The object specifies all information necessary to identify the business document. |
13 | DocumentInformation | The object specifies information to identify the business document, a summary of attachments, and information about the business document security. |
14 | DocumentManifest | The block provides a brief summary of attachments and Service Content. |
15 | DocumentSecurity | The object provides additional granularity in specifying business document security (this is in addition to the specified PIP security). |
16 | Duration | This object allows representation of a duration of time. |
17 | EffectiveDate | The date information or an activity becomes effective. |
18 | EstimatedAvailabilityDate | The estimate date the product will be available. |
19 | ExportLicense | The collection of business properties that describe an export license number. |
20 | FinancialAmount | The business document must express financial amounts. |
21 | GeographicRegion | The collection of business properties that reflects multiple countries of choice or a specified region. |
22 | Height | To express the height of an object. |
23 | LeadTimeQuantity | The collection of business propeties that describe manufacturing lead time quantity from the time of order placement to the time the product ships. |
24 | Length | To express the length of an object. |
25 | LifeCycleStatus | An indication of a product's state at a point in time in the entire existence of a product from concept to the point where the product no longer exists for any business purposes. |
26 | Linear | The business document must be able to express the linear dimensions of an object. |
27 | ManifestItem | The object provides details about the specific attachment(s). |
28 | ManufacturerProfile | The collection of business properties that describe a manufacturer's product. |
29 | MarketingInstruction | The collection of business properties that describe the product marketing instruction information. |
30 | MassPhysicalDimension | The physical dimension of unit of mass used for measuring the masses of weights, volumes etc. |
31 | MonetaryAmount | The collection of business properties that describe the monetary amount defined by a specified currency. |
32 | OrderAvailability | The date the product is available for ordering by a partner role. |
33 | OrderProvision | Extended ordering and product lead time instructions. |
34 | OrderQuantity | The collection of business properties that describe various types of product quantity used in an ordering process. |
35 | PartnerIdentification | The business document must allow for the identity of one or more parties to the transaction. |
36 | PreviousUnitPrice | The partner's cost to purchase the product prior to the effective date of the price drop. |
37 | PricingDetail | The collection of business properties that describe pricing for a product or service. |
38 | ProductAttribute | The collection of business properties that describes attributes of the product. |
39 | ProductCatalogInformationDistribution | A wrapper or a root message for PIP2A1. |
40 | ProductCatalog | The collection of business properties that describe one or more products with attributes complete and sufficient to allow the procurement process of the trading partner to take action. |
41 | ProductClassification | Identifier to identify product classification. |
42 | ProductDescription | The business document must allow for the identification of the product and multiple textual descriptions of a product. |
43 | ProductIdentificationInformation | The collection of business properties that describes product identification. |
44 | ProductIdentification | The object provides the identifier(s) of a product. |
45 | ProductInformation | The collection of business properties that describes attributes of the product. |
46 | ProductLeadTime | The collection of business properties that describe lead time information about the product. |
47 | ProductLifeCycle | The collection of business properties that describes lifecycle information about the product. |
48 | ProductLineItem | The collection of business properties that describe a business document entry for a product. |
49 | ProductPackaging | The collection of business properties that describe a product's packaging attributes. |
50 | ProductPriceAndAvailability | The collection of business properties that describe a product's price and availability. |
51 | ProductPricing | The collection of business properties that describe the type of pricing and financial amount for a product. |
52 | ProductProcurement | The collection of business properties that describe the product procurement. |
53 | ProductQuantityRange | The collection of business properties that describe an upper and lower range of product quantity. |
54 | Receiver | The object allows the identification of the receiving party of the business message. |
55 | RegionIdentifier | Identifying a geographic region. |
56 | RequestingDocumentInformation | A block of information used to correlate a requesting document to a responding document in an executing choreography. |
57 | Sender | The object allows the identification of the initiating party of the business message. |
58 | ShipDate | The (GMT) local date the product is shipped. |
59 | StandardClassificationIdentification | The use of a commonly used classification scheme to classify one or more aspects of a product. While these classifications schemes may be widely used, the values for these schemes may change frequently to reflect new information and thus are not suitable to be listed as RosettaNet entitry instances. |
60 | StandardDocumentIdentification | The object specifies additional information necessary to identify the standard business document. |
61 | SubstituteProductReference | The collection of business properties describing a product that is being substituted for a requested product. |
62 | TextualDescription | The business document must allow for multiple levels of textual description of an event or object. |
63 | TpirPipIdentification | The object specifies all information necessary to uniquely identify a TPIR-PIP within a Registry or trading partner repository. |
64 | UnitPrice | Agreed upon sale price for each unit ordered. |
65 | Volume | The business document must be able to express the volume of an object. |
66 | Warranty | The collection of business properties that describes the details of a warranty applied to a product or service |
67 | Weight | The business document must be able to express the weight of an object. |
68 | Width | To express the weight of an object. |
Attributes |
---|
No | Name | Definition | Type |
---|---|---|---|
1 | ActionName | The name of Action. For RosettaNet usually any of Request/Confirm/Notify/Query/Response. | string |
2 | Amount | Specifies the monetary amount. | float |
3 | Authority | The name of the organization that a code is utilized from. | string |
4 | AvailableQuantity | The product quantity available for sale. | ProductQuantity |
5 | Begin | The date indicating the beginning of the date period. | date |
6 | BusinessProcessInstanceIdentifier | The identifier for the public business process instance being sent that both the sender and receiver can identify. | string |
7 | CatalogDisclaimer | A textual description of the disclaimers about the catalog information. | string |
8 | Contact | The name of the department, service or individual to be contacted within the organization. | Contact |
9 | ContractIdentifier | Unique identification of a contract between the Sender and the Receiver | string |
10 | ContractType | The type of the contract: an attribute describing the type of the ContractIndentification. Valid values are URI, URN,ebXMLCPA, or other values defined by partners. | string |
11 | Creation | The creation date and time of the specified Business Document (i.e. the Purchase Order date). | dateTime |
12 | DUNSPlus4 | A identifier to specify a specific location within a business location. | DUNSPlus4 |
13 | DUNS | A number assigned by Dun and Bradstreet to identify a business location. | DUNS |
14 | DateTime | The date-time stamp indicating on the referenced business document. | dateTime |
15 | Description | A description of the attachment. | string |
16 | Description | A textual description of the contents about the catalog information. | string |
17 | Description | The description of inventory item to appear on the commercial invoice. | string |
18 | Description | The issuer's proprietary number that is assigned to the product change notification. | string |
19 | Detail | A detail description of an event or object. | string |
20 | The electronic mail for the specified contact. | string | |
21 | End | The date indicating the ending of the date period. | date |
22 | ExpiryDate | The date that a contractual agreement expires. | date |
23 | Fax | The fax number for the specified contact. | string |
24 | GLN | Global Location Number (GLN) - A identifier to identify legal entities, trading parties and location. | GLN |
25 | GTIN | Global Trade Identification Number (GTIN). | GTIN |
26 | HeaderVersion | The UN/CEFACT version of the document header. | string |
27 | Identifier | Identifies the role of the contact (i.e. Service Technician, Account Manager) in the Business Process. | string |
28 | Identifier | The issuer's proprietary number that is assigned to the product change notification. | string |
29 | Identifier | The specified code to represent an entity (e.g. product, location, partner, etc.). | string |
30 | Identifier | The unique identifier for the document being sent. | string |
31 | Identifier | Unique identification of the referenced business document. | string |
32 | IsCallFactory | An indicator for the receiver to call the manufacturer to obtain current information. | IsCallFactory |
33 | IsCostChange | An indicator for the receiver to take note that the cost has changed. | IsCostChange |
34 | IsDesignWin | Indicates whether a product has design win process. | IsDesignWin |
35 | IsGeneric | To identify the subsequent product reporting as a product family (generic) reporting. | boolean |
36 | IsHazardousMaterial | Indicates whether the product contains hazardous material. | IsHazardousMaterial |
37 | IsLeadFree | Indicates whether the product is free of lead. | boolean |
38 | IsPriceProtect | Indicates whether the product pricing is protected. | IsPriceProtect |
39 | IsSoleSource | Indicates whether the product is intended to be purchased by one manufacturer or multi-sourcing is allowed. | IsSoleSource |
40 | IsSuggestedResaleChange | An indicator for the receiver to take note that the Suggested Resale Price has changed. | IsSuggestedResaleChange |
41 | IssueDate | The date that the issuer of the product change notification assigns it to be published. | date |
42 | Length | The size of the attachment in bytes (i.e. 1 000 000 bytes) | positiveInteger |
43 | LicenseIdentifier | The unique identifier representing a license. | string |
44 | Line | References the specific line number of the specified business document. | string |
45 | ManufactureDate | The date the product was manufactured. | date |
46 | MaximumOrderQuantity | A numeric expression of the maximum number of product line items that may be ordered. | ProductQuantity |
47 | MinimumOrderQuantity | A numeric expression of the minimum number of product line items that may be ordered. | ProductQuantity |
48 | MultipleType | Indicates whether the manifest contains documents of multiple types. True if yes, and False if no. | boolean |
49 | NonRepudiableReceipt | The value "true" will indicate that a signed acknowledgement for the business document is necessary. | boolean |
50 | NumberOfItems | Total number of documents in the message. The physical count of the attachments in the payload plus the RosettaNet Business Message (for Service Content). The value of this field will be at least 1. | positiveInteger |
51 | OrderSizeRoundingQuantity | The quantity of products which is a standard ordering unit. Actual order quantities must be multiples of this quantity and is equal to or smaller than the minimum. | ProductQuantity |
52 | OrderSizeRounding | The quantity of products which is a standard ordering unit. Actual order quantities must be multiples of this quantity and is equal to or smaller than the minimum order quantity. | ProductQuantity |
53 | OrganizationCoverageIdentifier | The unique identifier assigned for an organization coverage. | string |
54 | PackingQuantity | The quantity of products contained in an outer packing unit. | ProductQuantity |
55 | PartActivityIndicator | Describes relative actions that apply to the product. | string |
56 | PartnerId | The Trading Partner Identification of MNC that is creating this TPIR PIP. | DUNSPlus4 |
57 | PartnerName | The name of the partner’s company/business. | string |
58 | PeriodNumber | The number of measurable units in a date/time period. | string |
59 | Period | Represents a duration of time. | duration |
60 | PersistentEncryption | The value "true" will indicate that the Business Document (including the header) needs to be encrypted when stored or transported. | boolean |
61 | PersistentSignature | The value "true" will indicate that a signature is required to be stored with the document while stored or transported. | boolean |
62 | Phone | The telephone number for the specified contact. | string |
63 | PipIdentifier | PIP Identification.[ i.e. PIP3A4] | PipIdentifier |
64 | PipVersion | PIP version number (i.e. 02.02.00). | PipVersion |
65 | PriceListIdentifier | The unique identifier that references a specific price list used for product pricing. | string |
66 | PricingGroup | Clustering of products with similar pricing and/or marketing characteristics so that discounts and promotions can be applied to a group rather than to each individual product. A product might be a member of multiple pricing groups. | string |
67 | Primary | A phrase or single word description of an event or object. | string |
68 | ProcessIdentifier | The name of the PIP e.g. Notify of Forecast Reply. | string |
69 | ProcessReference | The URN for the PIP that includes Cluster/Segment/Process pattern used to identify the interface process (such as PIP3A4) | string |
70 | ProcessState | The business process (or service) state of the sender of a document. When a service receives this document, the receiver may use the state as a precondition. | string |
71 | ProductClassCode | A code for a class of products whose values are the values of the attribute ec.dictionary:class:id in the RosettaNet Technical Dictionary and are defined by the ec.dictionary:class:names:preferred.name and the ec.dictionary:class:definition.short element values in the RosettaNet Technical Dictionary. | string |
72 | ProductLicenseRequired | Indicates that a special permit is required in order to purchase or use the product. | ProductLicenseRequired |
73 | ProductName | The name of the product. | string |
74 | ProductQuantity | A quantity specifying the number of product units. | ProductQuantity |
75 | ProductSerialIdentifier | Serial number(s) of a product. | string |
76 | RequestingDocumentCreationDateTime | The date-time of the requesting business document. | dateTime |
77 | RequestingDocumentInstanceIdentifier | The Business Document identification number that identifies the requesting Business Document. | string |
78 | ResponseDateTime | The expected time to receive the response. This can not be greater than the PIP TimeToPerform. | dateTime |
79 | Revision | Referenced the revision of the specified business document. | string |
