No | Name | Definition |
---|
1 | AdditionalProductPriceAndAvailabilityLineItem | The collection of business properties that describe supplemental information, for a line item, given in a PriceAndAvailabilityResponse document. |
2 | AlternativeIdentifier | Identifies the specified code and the name of the organization that a code is utilized from. |
3 | BusinessServiceInformation | The object allows the specification of the business service utilized within the partner company. This may or may not be the same as the information sent by the RNIF. |
4 | ContactInformation | The business document must allow for the identification of the name of the department, service or individual to be contacted regarding the context of the business document. |
5 | ContractIdentifier | The unique number that identifies a contract. |
6 | ContractInformation | A block of information used to correlate a contract in an executing choreography. |
7 | CorrelationInformation | A block of information used to correlate a requesting document to a responding document and to the contract in an executing choreography. |
8 | DatePeriod | The business document must allow for the computation or statement of a duration based upon a beginning and an ending date. |
9 | DocumentHeader | The object allows for the identification of the sender and receiver of the business document. |
10 | DocumentIdentification | The object specifies all information necessary to identify the business document. |
11 | DocumentInformation | The object specifies information to identify the business document, a summary of attachments, and information about the business document security. |
12 | DocumentManifest | The block provides a brief summary of attachments and Service Content. |
13 | DocumentSecurity | The object provides additional granularity in specifying business document security (this is in addition to the specified PIP security). |
14 | EstimatedAvailabilityDate | The estimated date the product will be available. |
15 | FinancialAmount | The business document must express financial amounts. |
16 | GeneralServiceAdministrationNumber | Identifying number relating to a pre-established end-user pricing agreement. |
17 | LeadTimeQuantity | The collection of business propeties that describe manufacturing lead time quantity from the time of order placement to the time the product ships. |
18 | Location | The business document must specify a location. |
19 | ManifestItem | The object provides details about the specific attachment(s). |
20 | MonetaryAmount | The collection of business properties that describe the monetary amount defined by a specified currency. |
21 | PartnerIdentification | The business document must allow for the identity of one or more parties to the transaction. |
22 | PhysicalAddress | The business document must provide a physical address for a party to the business transaction. |
23 | PriceAndAvailabilityResponse | Top level object for a Price And Availability business document. |
24 | PriceCondition | The collection of business properties that define information for special pricing conditions. |
25 | PriceList | The collection of business properties that describe product pricing in a proprietary price list document. |
26 | ProductAvailability | The collection of business properties that describe a product's time frame for being available to a customer. |
27 | ProductIdentification | The object provides the identifier(s) of a product. |
28 | ProductLeadTime | The collection of business properties that describe lead time information about the product. |
29 | ProductPriceAndAvailability | The collection of data structures for Price And Availability business document. |
30 | ProductPriceAndAvailabilityLineItem | The collection of business properties that describe a product entry for a product price and availability business document. |
31 | ProductPricingDetail | The collection of business properties that describe pricing information about a product. |
32 | ProductQuantityRange | The collection of business properties that describe an upper and lower range of product quantity. |
33 | Receiver | The object allows the identification of the receiving party of the business message. |
34 | RequestingDocumentInformation | A block of information used to correlate a requesting document to a responding document in an executing choreography. |
35 | Sender | The object allows the identification of the initiating party of the business message. |
36 | SpecialPricingDatePeriod | The date range indicating when a product's special pricing is valid. |
37 | StandardDocumentIdentification | The object specifies additional information necessary to identify the standard business document. |
38 | StepPricing | The collection of business properties that describe a product's variance in pricing in regards to specified date ranges and quantities. |
39 | SubstituteProductReference | The collection of business properties describing a product that is being substituted for a requested product. |
40 | TpirPipIdentification | The object specifies all information necessary to uniquely identify a TPIR-PIP within a Registry or trading partner repository. |
41 | UnitPrice | Agreed upon sale price for each unit ordered. |
42 | WarehouseAvailabilityDate | The date period an item will be available at a particular warehouse. |
43 | WarehouseInformation | The collection of business properties that describe warehouse information. |
44 | WarehouseLocation | The physical address or location identification for a warehouse. |
45 | WarehouseQuantityInformation | The collection of business properties that describe the quantity and date that product is available at a warehouse. |
No | Name | Definition | Type |
---|
1 | ActionName | The name of Action. For RosettaNet usually any of Request/Confirm/Notify/Query/Response. | string |
2 | AddressLine1 | The first line of a physical address. | string |
3 | AddressLine2 | The second line of a physical address. | string |
4 | AddressLine3 | The third line of a physical address. | string |
5 | AddressLine4 | The fourth line of a physical address. | string |
6 | AddressLine5 | The fifth line of a physical address. | string |
7 | Amount | Specifies the monetary amount. | float |
8 | Authority | The name of the organization that a code is utilized from. | string |
9 | Begin | The date indicating the beginning of the date period. | date |
10 | BusinessProcessInstanceIdentifier | The identifier for the public business process instance being sent that both the sender and receiver can identify. | string |
11 | CityName | The name of a city. | string |
12 | Contact | The name of the department, service or individual to be contacted within the organization. | Contact |
13 | ContractIdentifier | Unique identification of a contract between the Sender and the Receiver | string |
14 | ContractType | The type of the contract: an attribute describing the type of the ContractIndentification. Valid values are URI, URN,ebXMLCPA, or other values defined by partners. | string |
15 | Creation | The creation date and time of the specified Business Document (i.e. the Purchase Order date). | dateTime |
16 | DUNS | A number assigned by Dun and Bradstreet to identify a business location. | DUNS |
17 | DUNSPlus4 | A identifier to specify a specific location within a business location. | DUNSPlus4 |
18 | DateTime | The date-time stamp indicating on the referenced business document. | dateTime |
19 | Description | A description of a process, thing, action, etc. | string |
20 | Description | A description of the attachment. | string |
21 | Email | The electronic mail for the specified contact. | string |
22 | End | The date indicating the ending of the date period. | date |
23 | Fax | The fax number for the specified contact. | string |
24 | GLN | Global Location Number (GLN) - A identifier to identify legal entities, trading parties and location. | GLN |
25 | GTIN | Global Trade Identification Number (GTIN). | GTIN |
26 | HeaderVersion | The UN/CEFACT version of the document header. | string |
27 | Identifier | Identifier is a unique identifier to which the specific price is tied - ie. promotion name/ program. | string |
28 | Identifier | Identifies the role of the contact (i.e. Service Technician, Account Manager) in the Business Process. | string |
29 | Identifier | The specified code to represent an entity (e.g. product, location, partner, etc.). | string |
30 | Identifier | The unique identifier for the document being sent. | string |
31 | Identifier | Unique identification of the referenced business document. | string |
32 | IdentifierCode | IdentifierCode is a unique security authorization code to identify the contact- ie. badge ID.
| string |
33 | IsAdditionalInformationIncluded | Indicates whether the responding business document has more information in it than what was original requested. | boolean |
34 | IsCallFactory | An indicator for the receiver to call the manufacturer to obtain current information. | IsCallFactory |
35 | IsNonCancelNonReturnable | Indicates whether the product is non-cancellable / non-returnable, if purchased. | boolean |
36 | IsSpecialPricingExists | Indicates whether the product has unique pricing associated with it. | boolean |
37 | Length | The size of the attachment in bytes (i.e. 1 000 000 bytes) | positiveInteger |
38 | Line | References the specific line number of the specified business document. | string |
39 | LineNumber | Number of the line in the document. | string |
40 | ManufacturerMinimumPackageQuantity | The product quantity in a defined package by a manufacturer. | ProductQuantity |
41 | MaximumOrderQuantity | A numeric expression of the maximum number of product line items that may be ordered. | ProductQuantity |
42 | MinimumOrderQuantity | A numeric expression of the minimum number of product line items that may be ordered. | ProductQuantity |
43 | MultipleType | Indicates whether the manifest contains documents of multiple types. True if yes, and False if no. | boolean |
44 | NonRepudiableReceipt | The value "true" will indicate that a signed acknowledgement for the business document is necessary. | boolean |
45 | NumberOfItems | Total number of documents in the message. The physical count of the attachments in the payload plus the RosettaNet Business Message (for Service Content). The value of this field will be at least 1. | positiveInteger |
46 | OrderSizeRoundingQuantity | The quantity of products which is a standard ordering unit. Actual order quantities must be multiples of this quantity and is equal to or smaller than the minimum. | ProductQuantity |
47 | PackingQuantity | The quantity of products contained in an outer packing unit. | ProductQuantity |
48 | PartnerId | The Trading Partner Identification of MNC that is creating this TPIR PIP. | DUNSPlus4 |
49 | PartnerName | The name of the partner’s company/business. | string |
50 | PeriodNumber | The number of measurable units in a date/time period. | string |
51 | PersistentEncryption | The value "true" will indicate that the Business Document (including the header) needs to be encrypted when stored or transported. | boolean |
52 | PersistentSignature | The value "true" will indicate that a signature is required to be stored with the document while stored or transported.
| boolean |
53 | Phone | The telephone number for the specified contact. | string |
54 | PipIdentifier | PIP Identification.[ i.e. PIP3A4] | PipIdentifier |
55 | PipVersion | PIP version number (i.e. 02.02.00). | PipVersion |
56 | PostOfficeBox | The Post Office Box identifier used to identify a party's post office box. | string |
57 | PostalCode | Identifying geographic location as specified by a national postal code. | string |
58 | PriceListIdentifier | The unique identifier that references a specific price list used for product pricing. | string |
59 | PriceListIdentifier | The unique identifier that references a specific price list used for product pricing. | string |
60 | ProcessIdentifier | The name of the PIP e.g. Notify of Forecast Reply. | string |
61 | ProcessReference | The URN for the PIP that includes Cluster/Segment/Process pattern used to identify the interface process (such as PIP3A4) | string |
62 | ProcessState | The business process (or service) state of the sender of a document. When a service receives this document, the receiver may use the state as a precondition. | string |
63 | ProductName | The name of the product. | string |
64 | ProductQuantity | A quantity specifying the number of product units. | ProductQuantity |
65 | RequestingDocumentCreationDateTime | The date-time of the requesting business document. | dateTime |
66 | RequestingDocumentInstanceIdentifier | The Business Document identification number that identifies the requesting Business Document. | string |
67 | ResponseDateTime | The expected time to receive the response. This can not be greater than the PIP TimeToPerform. | dateTime |
68 | Revision | Referenced the revision of the specified business document. | string |
69 | Revision | Referenced the specified product revision. | string |
70 | ServiceName | The name of the Business Activity with the "Request/Confirm" part removed. E.g., for the Activity "Request Purchase Order"==> "Purchase Order". | string |
71 | SmallestPackingQuantity | The quantity of products contained in an inner packing unit or a sub-packing unit. | ProductQuantity |
72 | SpecialPriceCondition | Textual description that identifies conditions under which special pricing is applicable. | string |
73 | Standard | Identifies the standard used to submit the business document. (e.g. RosettaNet). | string |
74 | SubLine | References the specific subline number of the specified business document. | string |
75 | TpirBusinessProcessIdentifier | A Business Process Identifier to uniquely define the TPIR-PIP 'role' within a Business Scenario at a company or MNC level. The identifier MUST be composed of alphanumeric characters only and its length MUST be between one and twelve characters. | BusinessProcessIdentifier |
76 | TpirPipVersion | A TPIR-PIP Version Number (i.e., major and minor version number as XX.XX). | VersionIdentifier |
77 | Type | Name of the Action Message | string |
78 | UniversalResourceIdentifier | The generic set of all names/addresses that are short strings that refer to resources. | string |
79 | Uri | Describes the destination uri for the TPIR form. | anyURI |
80 | Version | PIP3A4v01.00 | string |
81 | WarehouseQuantity | The product quantity associated with a warehouse. | ProductQuantity |
7 | DocumentType | Lines: 95 102 |
---|
A code identifying the business context of a document. |
Entity Instances |
---|
APM | Applied Promotions. |
ARA | Authorization Request Approval. |
CAR | Certificate of Analysis Response. |
CBN | Product batch number of customer. |
CCN | Customs clearance number. |
CFA | Failure Analysis - Request document that will accompany the product providing characteristics of the component failure. |
CIN | Commercial Invoice. |
CNM | Traditional credit note or memo. |
COA | Certificate of Analysis. |
CON | In a virtual sourcing relationship, a third party trading partner is supplying a part to a customer on behalf of another company that has taken the order for the customer. In this case a Customer Order Number is associated to the request for material that is sent to the virtual trading partners. |
COS | Consumption Notice. |
COT | Contract. |
CRN | Unique consumption reference number identifying the product consumption issue i.e. one-to-one relationship with physical flow. |
DEM | Traditional debit note or memo. |
DEN | Delivery Note. |
DIN | Discontinuation Notice. |
DOR | Delivery Order. |
DRN | Drawing Number. |
DRR | Design Registration Request. |
ECO | Engineering Change Order - The proprietary unique identification number that represents an engineering change order. |
EDD | Export Declaration Document. |
EIR | Engineering Information Request. |
EOL | End of Life. |
FUO | Sales order or transfer order fulfilling demand out of a facility (outbound shipment). |
IDD | Import Declaration Document. |
INV | Invoice. |
LID | Location Identifier. Data for on-site work that have to be done on the machine (associated with preventive maintenance order). |
MEN | Master Event Number. |
MID | Machine Identifier. Data for on-site work that have to be done on the machine (associated with preventive maintenance order). |
MON | Model Number. |
NTS | Notes. |
OCL | The unique identifier assigned by the OEM for a warranty claim. |
OGA | Other governmental agency issued document. |
OPO | The unique identifier assigned by the OEM for a part order. |
OPR | The unique identifier assigned by the OEM for a part return. |
PCN | Product/Process Change. |
PFA | Failure Analysis - Request document that will accompany the product providing characteristics of the product failure. |
PII | Refers to previously issued invoice. |
PLS | Unique number that identifies packing form prior to shipment. |
POI | Purchase Order IN. |
PON | Production order number for material release. |
POO | Purchase Order OUT. |
PRC | Product Catalog. |
PSI | Refers to previously issued self-billing invoice. |
PUO | Purchase Order. |
QUO | Quote. |
REC | Document identifying the receipt of materials or products into a facility against a purchase order or transfer order (inbound shipment). |
REN | Release Number. |
REO | Purchase order or transfer order replenishing inventory into a facility (inbound shipment). |
REQ | Requisition. |
RMA | Returned Material Authorization. |
RPO | Purchase order for materials or product returned to and reworked by a supplier. |
RTA | Remittance Advice - Remittance details. |
SAO | Sales Order. |
SBC | Credit Memo used in self-billing scenario. |
SBD | Debit Memo used in self-billing scenario. |
SBI | Invoice in self billing scenario. |
SBN | Product batch number of supplier. |
SCA | Similar to contracts - Contains the quantity of an article that is to be ordered from a vendor and the price for article or service that is to be procured. |
SEN | Serial Number. |
SEO | A document that gives a repair provider the necessary authorization to repair or upgrade a product either at the customer site or at the repair provider’s site. |
SHD | Shipping Document. |
SNC | Shipset Number on Code List. |
SPC | The unique identifier assigned by the ASP for a warranty claim. |
SPN | Spec Number. |
SPO | The unique identifier assigned by the ASP for a part order. |
SPR | The unique identifier assigned by the ASP for a part return. |
SPW | The unique identifier assigned by the ASP to reference a work order. |
SRI | A document that contains the shipping reference number which allows the product to be tracked within the outsourced logistic providers network. |
SWT | Switch Authorization. |
TCS | Terms and Conditions. |
TRO | Order which results in materials or products being moved from one facility to another (outbound shipment and inbound shipment). |
WAB | Waybill. |
WAC | Denotes a warranty claim. |
WOO | Work Order. |
13 | MimeTypeQualifier | Lines: 34 |
---|
The MIME type as defined by IANA.
Please refer to http://www.iana.org/assignments/media-types/ for a list of types. |
Entity Instances |
---|
application/EDI-Consent | [RFC1767] |
application/EDI-X12 | [RFC1767] |
application/EDIFACT | [RFC1767] |
application/activemessage | [Shapiro] |
application/andrew-inset | [Borenstein] |
application/applefile | [Faltstrom] |
application/atomicmail | [Borenstein] |
application/batch-SMTP | [RFC2442] |
application/beep+xml | [RFC3080] |
application/cals-1840 | [RFC1895] |
application/cnrp+xml | [RFCCNRP] |
application/commonground | [Glazer] |
application/cpl+xml | |
application/cybercash | [Eastlake] |
application/dca-rft | [Campbell] |
application/dec-dx | [Campbell] |
application/dicom | [RFC3240] |
application/dvcs | [RFC3029] |
application/eshop | [Katz] |
application/font-tdpfr | [RFC3073] |
application/http | [RFC2616] |
application/hyperstudio | [Domino] |
application/iges | [Parks] |
application/index | [RFC2652] |
application/index.cmd | [RFC2652] |
application/index.obj | [RFC2652] |
application/index.response | [RFC2652] |
application/index.vnd | [RFC2652] |
application/iotp | [RFC2935] |
application/ipp | [RFC2910] |
application/isup | [RFC3204] |
application/mac-binhex40 | [Faltstrom] |
application/macwriteii | [Lindner] |
application/marc | [RFC2220] |
application/mathematica | [Van Nostern] |
application/msword | [Lindner] |
application/news-message-id | [RFC1036,Spencer] |
application/news-transmission | [RFC1036, Spencer] |
application/ocsp-request | [RFC2560] |
application/ocsp-response | [RFC2560] |
application/octet-stream | [RFC2045,RFC2046] |
application/oda | [RFC2045,RFC2046] |
application/ogg | [RFC-walleij-ogg-mediatype-08.txt] |
application/parityfec | [RFC3009] |
application/pdf | [Lindner] |
application/pgp-encrypted | [RFC3156] |
application/pgp-keys | [RFC3156] |
application/pgp-signature | [RFC3156] |
application/pkcs10 | [RFC2311] |
application/pkcs7-mime | [RFC2311] |
application/pkcs7-signature | [RFC2311] |
application/pkix-cert | [RFC2585] |
application/pkix-crl | [RFC2585] |
application/pkixcmp | [RFC2510] |
application/postscript | [RFC2045,RFC2046] |
application/prs.alvestrand.titrax-sheet | [Alvestrand] |
application/prs.cww | [Rungchavalnont] |
application/prs.nprend | [Doggett] |
application/prs.plucker | [Janssen] |
application/qsig | [RFC3204] |
application/reginfo+xml | [RFC-ietf-sipping-reg-event-00.txt] |
application/remote-printing | [RFC1486,Rose] |
application/riscos | [Smith] |
application/rtf | [Lindner] |
application/sdp | [RFC2327] |
application/set-payment | [Korver] |
application/set-payment-initiation | [Korver] |
application/set-registration | [Korver] |
application/set-registration-initiation | [Korver] |
application/sgml | [RFC1874] |
application/sgml-open-catalog | [Grosso] |
application/sieve | [RFC3028] |
application/slate | [Crowley] |
application/timestamp-query | [RFC3161] |
application/timestamp-reply | [RFC3161] |
application/tve-trigger | [Welsh] |
application/vemmi | [RFC2122] |
application/vnd.3M.Post-it-Notes | [O'Brien] |
application/vnd.3gpp.pic-bw-large | [Meredith] |
application/vnd.3gpp.pic-bw-small | [Meredith] |
application/vnd.3gpp.pic-bw-var | [Meredith] |
application/vnd.3gpp.sms | [Meredith] |
application/vnd.FloGraphIt | [Floersch] |
application/vnd.Mobius.DAF | [Kabayama] |
application/vnd.Mobius.DIS | [Kabayama] |
application/vnd.Mobius.MBK | [Devasia] |
application/vnd.Mobius.MQY | [Devasia] |
application/vnd.Mobius.MSL | [Kabayama] |
application/vnd.Mobius.PLC | [Kabayama] |
application/vnd.Mobius.TXF | [Kabayama] |
application/vnd.Quark.QuarkXPress | [Scheidler] |
application/vnd.accpac.simply.aso | [Leow] |
application/vnd.accpac.simply.imp | [Leow] |
application/vnd.acucobol | [Lubin] |
application/vnd.acucorp | [Lubin] |
application/vnd.adobe.xfdf | [Perelman] |
application/vnd.aether.imp | [Moskowitz] |
application/vnd.amiga.ami | [Blumberg] |
application/vnd.anser-web-certificate-issue-initiation | [Mori] |
application/vnd.anser-web-funds-transfer-initiation | [Mori] |
application/vnd.audiograph | [Slusanschi] |
application/vnd.blueice.multipass | [Holmstrom] |
application/vnd.bmi | [Gotoh] |
application/vnd.businessobjects | [Imoucha] |
application/vnd.canon-cpdl | [Muto] |
application/vnd.canon-lips | [Muto] |
application/vnd.cinderella | [Kortenkamp] |
application/vnd.claymore | [Simpson] |
application/vnd.commerce-battelle | [Applebaum] |
application/vnd.commonspace | [Chandhok] |
application/vnd.contact.cmsg | [Patz] |
application/vnd.cosmocaller | [Dellutri] |
application/vnd.ctc-posml | [Kohlhepp] |
application/vnd.cups-postscript | [Sweet] |
application/vnd.cups-raster | [Sweet] |
application/vnd.cups-raw | [Sweet] |
application/vnd.curl | [Byrnes] |
application/vnd.cybank | [Helmee] |
application/vnd.data-vision.rdz | [Fields] |
application/vnd.dna | [Searcy] |
application/vnd.dpgraph | [Parker] |
application/vnd.dreamfactory | [Appleton] |
application/vnd.dxr | [Duffy] |
application/vnd.ecdis-update | [Buettgenbach] |
application/vnd.ecowin.chart | [Olsson] |
application/vnd.ecowin.filerequest | [Olsson] |
application/vnd.ecowin.fileupdate | [Olsson] |
application/vnd.ecowin.series | [Olsson] |
application/vnd.ecowin.seriesrequest | [Olsson] |
application/vnd.ecowin.seriesupdate | [Olsson] |
application/vnd.enliven | [Santinelli] |
application/vnd.epson.esf | [Hoshina] |
application/vnd.epson.msf | [Hoshina] |
application/vnd.epson.quickanime | [Gu] |
application/vnd.epson.salt | [Nagatomo] |
application/vnd.epson.ssf | [Hoshina] |
application/vnd.ericsson.quickcall | [Tidwell] |
application/vnd.eudora.data | [Resnick] |
application/vnd.fdf | [Zilles] |
application/vnd.ffsns | [Holstage] |
application/vnd.framemaker | [Wexler] |
application/vnd.fsc.weblaunch | [D.Smith] |
application/vnd.fujitsu.oasys | [Togashi] |
application/vnd.fujitsu.oasys2 | [Togashi] |
application/vnd.fujitsu.oasys3 | [Okudaira] |
application/vnd.fujitsu.oasysgp | [Sugimoto] |
application/vnd.fujitsu.oasysprs | [Ogita] |
application/vnd.fujixerox.ddd | [Onda] |
application/vnd.fujixerox.docuworks | [Taguchi] |
application/vnd.fujixerox.docuworks.binder | [Matsumoto] |
application/vnd.fut-misnet | [Pruulmann] |
application/vnd.grafeq | [Tupper] |
application/vnd.groove-account | [Joseph] |
application/vnd.groove-help | [Joseph] |
application/vnd.groove-identity-message | [Joseph] |
application/vnd.groove-injector | [Joseph] |
application/vnd.groove-tool-message | [Joseph] |
application/vnd.groove-tool-template | [Joseph] |
application/vnd.groove-vcard | [Joseph] |
application/vnd.hbci | [Hammann] |
application/vnd.hhe.lesson-player | [Jones] |
application/vnd.hp-HPGL | [Pentecost] |
application/vnd.hp-PCL | [Pentecost] |
application/vnd.hp-PCLXL | [Pentecost] |
application/vnd.hp-hpid | [Gupta] |
application/vnd.hp-hps | [Aubrey] |
application/vnd.httphone | [Lefevre] |
application/vnd.hzn-3d-crossword | [Minnis] |
application/vnd.ibm.MiniPay | [Herzberg] |
application/vnd.ibm.afplinedata | [Buis] |
application/vnd.ibm.electronic-media | [Tantlinger] |
application/vnd.ibm.modcap | [Hohensee] |
application/vnd.ibm.secure-container | [Tantlinger] |
application/vnd.informix-visionary | [Gales] |
application/vnd.intercon.formnet | [Gurak] |
application/vnd.intertrust.digibox | [Tomasello] |
application/vnd.intertrust.nncp | [Tomasello] |
application/vnd.intu.qbo | [Scratchley] |
application/vnd.intu.qfx | [Scratchley] |
application/vnd.irepository.package+xml | [Knowles] |
application/vnd.is-xpr | [Natarajan] |
application/vnd.japannet-directory-service | [Fujii] |
application/vnd.japannet-jpnstore-wakeup | [Yoshitake] |
application/vnd.japannet-payment-wakeup | [Fujii] |
application/vnd.japannet-registration | [Yoshitake] |
application/vnd.japannet-registration-wakeup | [Fujii] |
application/vnd.japannet-setstore-wakeup | [Yoshitake] |
application/vnd.japannet-verification | [Yoshitake] |
application/vnd.japannet-verification-wakeup | [Fujii] |
application/vnd.jisp | [Deckers] |
application/vnd.kde.karbon | [Faure] |
application/vnd.kde.kchart | [Faure] |
application/vnd.kde.kformula | [Faure] |
application/vnd.kde.kivio | [Faure] |
application/vnd.kde.kontour | [Faure] |
application/vnd.kde.kpresenter | [Faure] |
application/vnd.kde.kspread | [Faure] |
application/vnd.kde.kword | [Faure] |
application/vnd.kenameaapp | [DiGiorgio-Haag] |
application/vnd.koan | [Cole] |
application/vnd.liberty-request+xml | [McDowell] |
application/vnd.llamagraphics.life-balance.desktop | [White] |
application/vnd.lotus-1-2-3 | [Wattenberger] |
application/vnd.lotus-approach | [Wattenberger] |
application/vnd.lotus-freelance | [Wattenberger] |
application/vnd.lotus-notes | [Laramie] |
application/vnd.lotus-organizer | [Wattenberger] |
application/vnd.lotus-screencam | [Wattenberger] |
application/vnd.lotus-wordpro | [Wattenberger] |
application/vnd.mcd | [Gotoh] |
application/vnd.mediastation.cdkey | [Flurry] |
application/vnd.meridian-slingshot | [Wedel] |
application/vnd.micrografx.flo | [Prevo] |
application/vnd.micrografx.igx | [Prevo] |
application/vnd.mif | [Wexler] |
application/vnd.minisoft-hp3000-save | [Bartram] |
application/vnd.mitsubishi.misty-guard.trustweb | [Tanaka] |
application/vnd.mophun.application | [Wennerstrom] |
application/vnd.mophun.certificate | [Wennerstrom] |
application/vnd.motorola.flexsuite | [Patton] |
application/vnd.motorola.flexsuite.adsi | [Patton] |
application/vnd.motorola.flexsuite.fis | [Patton] |
application/vnd.motorola.flexsuite.gotap | [Patton] |
application/vnd.motorola.flexsuite.kmr | [Patton] |
application/vnd.motorola.flexsuite.ttc | [Patton] |
application/vnd.motorola.flexsuite.wem | [Patton] |
application/vnd.mozilla.xul+xml | [McDaniel] |
application/vnd.ms-artgalry | [Slawson] |
application/vnd.ms-asf | [Fleischman] |
application/vnd.ms-excel | [Gill] |
application/vnd.ms-lrm | [Ledoux] |
application/vnd.ms-powerpoint | [Gill] |
application/vnd.ms-project | [Gill] |
application/vnd.ms-tnef | [Gill] |
application/vnd.ms-works | [Gill] |
application/vnd.ms-wpl | [Plastina] |
application/vnd.mseq | [Le Bodic] |
application/vnd.msign | [Borcherding] |
application/vnd.music-niff | [Butler] |
application/vnd.musician | [Adams] |
application/vnd.netfpx | [Mutz] |
application/vnd.noblenet-directory | [Solomon] |
application/vnd.noblenet-sealer | [Solomon] |
application/vnd.noblenet-web | [Solomon] |
application/vnd.novadigm.EDM | [Swenson] |
application/vnd.novadigm.EDX | [Swenson] |
application/vnd.novadigm.EXT | [Swenson] |
application/vnd.obn | [Hessling] |
application/vnd.osa.netdeploy | [Klos] |
application/vnd.palm | [Peacock] |
application/vnd.pg.format | [Gandert] |
application/vnd.pg.osasli | [Gandert] |
application/vnd.powerbuilder6 | [Guy] |
application/vnd.powerbuilder6-s | [Guy] |
application/vnd.powerbuilder7 | [Shilts] |
application/vnd.powerbuilder7-s | [Shilts] |
application/vnd.powerbuilder75 | [Shilts] |
application/vnd.powerbuilder75-s | [Shilts] |
application/vnd.previewsystems.box | [Smolgovsky] |
application/vnd.publishare-delta-tree | [Ben-Kiki] |
application/vnd.pvi.ptid1 | [Lamb] |
application/vnd.pwg-multiplexed | [RFC3391] |
