| 1 | 1 | WorkInProcessDistribution | |
| 2 | 0..1 | |-- DocumentHeader | |
| 3 | 0..1 | | |-- CorrelationInformation | |
| 4 | 0..1 | | | |-- ContractInformation | |
| 5 | 0..1 | | | | |-- ContractIdentifier | |
| 6 | 0..1 | | | | |-- ContractType | |
| 7 | 0..1 | | | |-- RequestingDocumentInformation | |
| 8 | 0..1 | | | | |-- BusinessProcessInstanceIdentifier | |
| 9 | 0..1 | | | | |-- RequestingDocumentCreationDateTime | |
| 10 | 1 | | | | |-- RequestingDocumentInstanceIdentifier | |
| 11 | 0..1 | | | | |-- ResponseDateTime | |
| 12 | 1 | | |-- DocumentInformation | |
| 13 | 1 | | | |-- Creation | |
| 14 | 1 | | | |-- DocumentIdentification | |
| 15 | 1 | | | | |-- Identifier | |
| 16 | 0..1 | | | | |-- Type | |
| 17 | 1 | | | | |-- Choice | |
| 18 | 1 | | | | | |-- StandardDocumentIdentification | |
| 19 | 0..1 | | | | | | |-- Standard | |
| 20 | 1 | | | | | | |-- Version | |
| 21 | 1 | | | | | |-- TpirPipIdentification | |
| 22 | 0..1 | | | | | | |-- FileType | |
| 23 | 1 | | | | | | |-- PartnerId | |
| 24 | 1 | | | | | | |-- PipIdentifier | |
| 25 | 1 | | | | | | |-- PipVersion | |
| 26 | 0..1 | | | | | | |-- TpirBusinessProcessIdentifier | |
| 27 | 1 | | | | | | |-- TpirPipVersion | |
| 28 | 0..1 | | | | | | |-- Uri | |
| 29 | 0..1 | | | |-- DocumentManifest | |
| 30 | 1..n | | | | |-- ManifestItem | |
| 31 | 0..1 | | | | | |-- Description | |
| 32 | 0..1 | | | | | |-- Language | |
| 33 | 0..1 | | | | | |-- Length | |
| 34 | 1 | | | | | |-- MimeTypeQualifier | |
| 35 | 1 | | | | | |-- UniversalResourceIdentifier | |
| 36 | 0..1 | | | | |-- MultipleType | |
| 37 | 1 | | | | |-- NumberOfItems | |
| 38 | 0..1 | | | |-- DocumentSecurity | |
| 39 | 1 | | | | |-- NonRepudiableReceipt | |
| 40 | 1 | | | | |-- PersistentEncryption | |
| 41 | 1 | | | | |-- PersistentSignature | |
| 42 | 0..1 | | |-- HeaderVersion | |
| 43 | 1 | | |-- Receiver | |
| 44 | 0..1 | | | |-- BusinessServiceInformation | |
| 45 | 1 | | | | |-- ActionName | |
| 46 | 1 | | | | |-- ProcessIdentifier | |
| 47 | 0..1 | | | | |-- ProcessReference | |
| 48 | 0..1 | | | | |-- ProcessState | |
| 49 | 1 | | | | |-- ServiceName | |
| 50 | 0..n | | | |-- ContactInformation | |
| 51 | 1 | | | | |-- Contact | |
| 52 | 0..1 | ||
| 53 | 0..1 | | | | |-- Fax | |
| 54 | 0..1 | | | | |-- Identifier | |
| 55 | 0..1 | | | | |-- Phone | |
| 56 | 1 | | | |-- PartnerIdentification | |
| 57 | 0..1 | | | | |-- PartnerName | |
| 58 | 1 | | | | |-- Choice | |
| 59 | 1..n | | | | | |-- AlternativeIdentifier | |
| 60 | 1 | | | | | | |-- Authority | |
| 61 | 1 | | | | | | |-- Identifier | |
| 62 | 1 | | | | | |-- DUNS | |
| 63 | 1 | | | | | |-- DUNSPlus4 | |
| 64 | 1 | | | | | |-- GLN | |
| 65 | 1 | | |-- Sender | |
| 66 | 0..1 | | | |-- BusinessServiceInformation | |
| 67 | 1 | | | | |-- ActionName | |
| 68 | 1 | | | | |-- ProcessIdentifier | |
| 69 | 0..1 | | | | |-- ProcessReference | |
| 70 | 0..1 | | | | |-- ProcessState | |
| 71 | 1 | | | | |-- ServiceName | |
| 72 | 0..n | | | |-- ContactInformation | |
| 73 | 1 | | | | |-- Contact | |
| 74 | 0..1 | ||
| 75 | 0..1 | | | | |-- Fax | |
| 76 | 0..1 | | | | |-- Identifier | |
| 77 | 0..1 | | | | |-- Phone | |
| 78 | 1 | | | |-- PartnerIdentification | |
| 79 | 0..1 | | | | |-- PartnerName | |
| 80 | 1 | | | | |-- Choice | |
| 81 | 1..n | | | | | |-- AlternativeIdentifier | |
| 82 | 1 | | | | | | |-- Authority | |
| 83 | 1 | | | | | | |-- Identifier | |
| 84 | 1 | | | | | |-- DUNS | |
| 85 | 1 | | | | | |-- DUNSPlus4 | |
| 86 | 1 | | | | | |-- GLN | |
| 87 | 1 | |-- WorkInProcess | |
| 88 | 1 | | |-- EventDateTime | |
| 89 | 1 | | |-- IsPreviousNotificationSuperceded | |
| 90 | 1 | | |-- ManufacturedBy | |
| 91 | 1 | | | |-- Choice | |
| 92 | 1 | | | | |-- SpecifiedFullPartner | |
| 93 | 0..n | | | | | |-- ContactInformation | |
| 94 | 1 | | | | | | |-- Contact | |
| 95 | 0..1 | ||
| 96 | 0..1 | | | | | | |-- Fax | |
| 97 | 0..1 | | | | | | |-- Identifier | |
| 98 | 0..1 | | | | | | |-- Phone | |
| 99 | 0..1 | | | | | |-- Location | |
| 100 | 1 | | | | | | |-- Choice | |
| 101 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 102 | 1 | | | | | | | | |-- Authority | |
| 103 | 1 | | | | | | | | |-- Identifier | |
| 104 | 1 | | | | | | | |-- DUNS | |
| 105 | 1 | | | | | | | |-- DUNSPlus4 | |
| 106 | 1 | | | | | | | |-- GLN | |
| 107 | 0..n | | | | | |-- PartnerIdentification | |
| 108 | 0..1 | | | | | | |-- PartnerName | |
| 109 | 1 | | | | | | |-- Choice | |
| 110 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 111 | 1 | | | | | | | | |-- Authority | |
| 112 | 1 | | | | | | | | |-- Identifier | |
| 113 | 1 | | | | | | | |-- DUNS | |
| 114 | 1 | | | | | | | |-- DUNSPlus4 | |
| 115 | 1 | | | | | | | |-- GLN | |
| 116 | 0..1 | | | | | |-- PhysicalAddress | |
| 117 | 1 | | | | | | |-- AddressLine1 | |
| 118 | 0..1 | | | | | | |-- AddressLine2 | |
| 119 | 0..1 | | | | | | |-- AddressLine3 | |
| 120 | 0..1 | | | | | | |-- AddressLine4 | |
| 121 | 0..1 | | | | | | |-- AddressLine5 | |
| 122 | 1 | | | | | | |-- CityName | |
| 123 | 1 | | | | | | |-- Country | |
| 124 | 0..1 | | | | | | |-- CountrySubdivision | |
| 125 | 0..1 | | | | | | |-- PostalCode | |
| 126 | 0..1 | | | | | | |-- PostOfficeBox | |
| 127 | 1 | | | | |-- SpecifiedIntermittentPartner | |
| 128 | 1 | | | | | |-- ContactInformation | |
| 129 | 1 | | | | | | |-- Contact | |
| 130 | 0..1 | ||
| 131 | 0..1 | | | | | | |-- Fax | |
| 132 | 0..1 | | | | | | |-- Identifier | |
| 133 | 0..1 | | | | | | |-- Phone | |
| 134 | 1 | | | | | |-- PhysicalAddress | |
| 135 | 1 | | | | | | |-- AddressLine1 | |
| 136 | 0..1 | | | | | | |-- AddressLine2 | |
| 137 | 0..1 | | | | | | |-- AddressLine3 | |
| 138 | 0..1 | | | | | | |-- AddressLine4 | |
| 139 | 0..1 | | | | | | |-- AddressLine5 | |
| 140 | 1 | | | | | | |-- CityName | |
| 141 | 1 | | | | | | |-- Country | |
| 142 | 0..1 | | | | | | |-- CountrySubdivision | |
| 143 | 0..1 | | | | | | |-- PostalCode | |
| 144 | 0..1 | | | | | | |-- PostOfficeBox | |
| 145 | 1 | | | | |-- SpecifiedKnownPartnerContact | |
| 146 | 0..n | | | | | |-- ContactInformation | |
| 147 | 1 | | | | | | |-- Contact | |
| 148 | 0..1 | ||
| 149 | 0..1 | | | | | | |-- Fax | |
| 150 | 0..1 | | | | | | |-- Identifier | |
| 151 | 0..1 | | | | | | |-- Phone | |
| 152 | 1 | | | | | |-- SpecifiedKnownPartner | |
| 153 | 1 | | | | | | |-- PartnerIdentification | |
| 154 | 0..1 | | | | | | | |-- PartnerName | |
| 155 | 1 | | | | | | | |-- Choice | |
| 156 | 1..n | | | | | | | | |-- AlternativeIdentifier | |
| 157 | 1 | | | | | | | | | |-- Authority | |
| 158 | 1 | | | | | | | | | |-- Identifier | |
| 159 | 1 | | | | | | | | |-- DUNS | |
| 160 | 1 | | | | | | | | |-- DUNSPlus4 | |
| 161 | 1 | | | | | | | | |-- GLN | |
| 162 | 1 | | | | |-- SpecifiedNewPartner | |
| 163 | 1..n | | | | | |-- ContactInformation | |
| 164 | 1 | | | | | | |-- Contact | |
| 165 | 0..1 | ||
| 166 | 0..1 | | | | | | |-- Fax | |
| 167 | 0..1 | | | | | | |-- Identifier | |
| 168 | 0..1 | | | | | | |-- Phone | |
| 169 | 1 | | | | | |-- Location | |
| 170 | 1 | | | | | | |-- Choice | |
| 171 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 172 | 1 | | | | | | | | |-- Authority | |
| 173 | 1 | | | | | | | | |-- Identifier | |
| 174 | 1 | | | | | | | |-- DUNS | |
| 175 | 1 | | | | | | | |-- DUNSPlus4 | |
| 176 | 1 | | | | | | | |-- GLN | |
| 177 | 1..n | | | | | |-- PartnerIdentification | |
| 178 | 0..1 | | | | | | |-- PartnerName | |
| 179 | 1 | | | | | | |-- Choice | |
| 180 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 181 | 1 | | | | | | | | |-- Authority | |
| 182 | 1 | | | | | | | | |-- Identifier | |
| 183 | 1 | | | | | | | |-- DUNS | |
| 184 | 1 | | | | | | | |-- DUNSPlus4 | |
| 185 | 1 | | | | | | | |-- GLN | |
| 186 | 1 | | | | | |-- PhysicalAddress | |
| 187 | 1 | | | | | | |-- AddressLine1 | |
| 188 | 0..1 | | | | | | |-- AddressLine2 | |
| 189 | 0..1 | | | | | | |-- AddressLine3 | |
| 190 | 0..1 | | | | | | |-- AddressLine4 | |
| 191 | 0..1 | | | | | | |-- AddressLine5 | |
| 192 | 1 | | | | | | |-- CityName | |
| 193 | 1 | | | | | | |-- Country | |
| 194 | 0..1 | | | | | | |-- CountrySubdivision | |
| 195 | 0..1 | | | | | | |-- PostalCode | |
| 196 | 0..1 | | | | | | |-- PostOfficeBox | |
| 197 | 0..1 | | |-- ManufacturingLine | |
| 198 | 1 | | |-- ManufacturingLot | |
| 199 | 0..1 | | | |-- LotTraceCode | |
| 200 | 1 | | | |-- PrimaryLot | |
| 201 | 1 | | | | |-- LotIdentification | |
| 202 | 0..n | | | | | |-- CountryOfOrigin | |
| 203 | 0..1 | | | | | |-- LotType | |
| 204 | 1 | | | | | |-- Primary | |
| 205 | 0..1 | | | | | |-- Secondary | |
| 206 | 1..n | | | | |-- LotQuantity | |
| 207 | 0..1 | | | | | |-- BinNumber | |
| 208 | 1 | | | | | |-- LotQuantityClassification | |
| 209 | 1 | | | | | |-- Quantity | |
| 210 | 1 | | | | | |-- UnitOfMeasure | |
| 211 | 0..1 | | | | |-- LotShipment | |
| 212 | 0..1 | | | | | |-- ActualCompletionDate | |
| 213 | 0..1 | | | | | |-- ActualCompletionQuantity | |
| 214 | 0..1 | | | | | |-- ActualShipDate | |
| 215 | 0..1 | | | | | |-- ActualShipQuantity | |
| 216 | 0..1 | | | | | |-- BusinessDocumentReference | |
| 217 | 0..1 | | | | | | |-- DateTime | |
| 218 | 1 | | | | | | |-- DocumentType | |
| 219 | 1 | | | | | | |-- Identifier | |
| 220 | 0..1 | | | | | | |-- Line | |
| 221 | 0..1 | | | | | | |-- Revision | |
| 222 | 0..1 | | | | | | |-- SubLine | |
| 223 | 0..1 | | | | | |-- CurrentScheduledCompletionDate | |
| 224 | 0..1 | | | | | |-- CurrentScheduledCompletionQuantity | |
| 225 | 0..1 | | | | | |-- CurrentScheduledShipDate | |
| 226 | 0..1 | | | | | |-- CurrentScheduledShipQuantity | |
| 227 | 0..1 | | | | | |-- OriginalScheduledCompletionDate | |
| 228 | 0..1 | | | | | |-- OriginalScheduledCompletionQuantity | |
| 229 | 0..1 | | | | | |-- OriginalScheduledShipDate | |
| 230 | 0..1 | | | | | |-- OriginalScheduledShipQuantity | |
| 231 | 0..1 | | | | | |-- ShipToLocation | |
| 232 | 1 | | | | | | |-- Choice | |
| 233 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 234 | 1 | | | | | | | | |-- Authority | |
| 235 | 1 | | | | | | | | |-- Identifier | |
| 236 | 1 | | | | | | | |-- DUNS | |
| 237 | 1 | | | | | | | |-- DUNSPlus4 | |
| 238 | 1 | | | | | | | |-- GLN | |
| 239 | 1 | | | | | |-- UnitOfMeasure | |
| 240 | 1 | | | | |-- LotStatus | |
| 241 | 1 | | | | |-- LotType | |
| 242 | 0..1 | | | | |-- ManufacturingDateCode | |
| 243 | 1 | | | | |-- OrderReference | |
| 244 | 1..n | | | | | |-- BusinessDocumentReference | |
| 245 | 0..1 | | | | | | |-- DateTime | |
| 246 | 1 | | | | | | |-- DocumentType | |
| 247 | 1 | | | | | | |-- Identifier | |
| 248 | 0..1 | | | | | | |-- Line | |
| 249 | 0..1 | | | | | | |-- Revision | |
| 250 | 0..1 | | | | | | |-- SubLine | |
| 251 | 0..1 | | | | | |-- WorkOrderCompleted | |
| 252 | 0..n | | | | |-- PartInformation | |
| 253 | 1 | | | | | |-- Identifier | |
| 254 | 1 | | | | | |-- WorkInProcessPartType | |
| 255 | 0..1 | | | | |-- PreviousLot | |
| 256 | 1 | | | | | |-- LotIdentification | |
| 257 | 0..n | | | | | | |-- CountryOfOrigin | |
| 258 | 0..1 | | | | | | |-- LotType | |
| 259 | 1 | | | | | | |-- Primary | |
| 260 | 0..1 | | | | | | |-- Secondary | |
| 261 | 1 | | | | | |-- LotQuantity | |
| 262 | 0..1 | | | | | | |-- BinNumber | |
| 263 | 1 | | | | | | |-- LotQuantityClassification | |
| 264 | 1 | | | | | | |-- Quantity | |
| 265 | 1 | | | | | | |-- UnitOfMeasure | |
| 266 | 0..1 | | | | | |-- PreviousLotType | |
| 267 | 1 | | | | | |-- ProductIdentification | |
| 268 | 0..1 | | | | | | |-- ProductName | |
| 269 | 0..1 | | | | | | |-- Revision | |
| 270 | 1 | | | | | | |-- Choice | |
| 271 | 1..n | | | | | | | |-- AlternativeIdentifier | |
| 272 | 1 | | | | | | | | |-- Authority | |
| 273 | 1 | | | | | | | | |-- Identifier | |
| 274 | 1 | | | | | | | |-- GTIN | |
| 275 | 0..1 | | | | |-- Priority | |
| 276 | 1 | | | | |-- ProductIdentification | |
| 277 | 0..1 | | | | | |-- ProductName | |
| 278 | 0..1 | | | | | |-- Revision | |
| 279 | 1 | | | | | |-- Choice | |
| 280 | 1..n | | | | | | |-- AlternativeIdentifier | |
| 281 | 1 | | | | | | | |-- Authority | |
| 282 | 1 | | | | | | | |-- Identifier | |
| 283 | 1 | | | | | | |-- GTIN | |
| 284 | 0..1 | | | | |-- QualityStatus | |
| 285 | 0..n | | | | |-- SubLot | |
| 286 | 1 | | | | | |-- (Lot) | |
| 287 | 0..1 | | | | |-- TransferManufacturingTo | |
| 288 | 1 | | | | | |-- Choice | |
| 289 | 1 | | | | | | |-- SpecifiedFullPartner | |
| 290 | 0..n | | | | | | | |-- ContactInformation | |
| 291 | 1 | | | | | | | | |-- Contact | |
| 292 | 0..1 | ||
| 293 | 0..1 | | | | | | | | |-- Fax | |
| 294 | 0..1 | | | | | | | | |-- Identifier | |
| 295 | 0..1 | | | | | | | | |-- Phone | |
| 296 | 0..1 | | | | | | | |-- Location | |
| 297 | 1 | | | | | | | | |-- Choice | |
| 298 | 1..n | | | | | | | | | |-- AlternativeIdentifier | |
| 299 | 1 | | | | | | | | | | |-- Authority | |
| 300 | 1 | | | | | | | | | | |-- Identifier | |
| 301 | 1 | | | | | | | | | |-- DUNS | |
| 302 | 1 | | | | | | | | | |-- DUNSPlus4 | |
| 303 | 1 | | | | | | | | | |-- GLN | |
| 304 | 0..n | | | | | | | |-- PartnerIdentification | |
| 305 | 0..1 | | | | | | | | |-- PartnerName | |
| 306 | 1 | | | | | | | | |-- Choice | |
| 307 | 1..n | | | | | | | | | |-- AlternativeIdentifier | |
| 308 | 1 | | | | | | | | | | |-- Authority | |
| 309 | 1 | | | | | | | | | | |-- Identifier | |
| 310 | 1 | | | | | | | | | |-- DUNS | |
| 311 | 1 | | | | | | | | | |-- DUNSPlus4 | |
| 312 | 1 | | | | | | | | | |-- GLN | |
| 313 | 0..1 | | | | | | | |-- PhysicalAddress | |
| 314 | 1 | | | | | | | | |-- AddressLine1 | |
| 315 | 0..1 | | | | | | | | |-- AddressLine2 | |
| 316 | 0..1 | | | | | | | | |-- AddressLine3 | |
| 317 | 0..1 | | | | | | | | |-- AddressLine4 | |
| 318 | 0..1 | | | | | | | | |-- AddressLine5 | |
| 319 | 1 | | | | | | | | |-- CityName | |
| 320 | 1 | | | | | | | | |-- Country | |
| 321 | 0..1 | | | | | | | | |-- CountrySubdivision | |
| 322 | 0..1 | | | | | | | | |-- PostalCode | |
| 323 | 0..1 | | | | | | | | |-- PostOfficeBox | |
| 324 | 1 | | | | | | |-- SpecifiedIntermittentPartner | |
| 325 | 1 | | | | | | | |-- ContactInformation | |
| 326 | 1 | | | | | | | | |-- Contact | |
| 327 | 0..1 | ||
| 328 | 0..1 | | | | | | | | |-- Fax | |
| 329 | 0..1 | | | | | | | | |-- Identifier | |
| 330 | 0..1 | | | | | | | | |-- Phone | |
| 331 | 1 | | | | | | | |-- PhysicalAddress | |
| 332 | 1 | | | | | | | | |-- AddressLine1 | |
| 333 | 0..1 | | | | | | | | |-- AddressLine2 | |
| 334 | 0..1 | | | | | | | | |-- AddressLine3 | |
| 335 | 0..1 | | | | | | | | |-- AddressLine4 | |
| 336 | 0..1 | | | | | | | | |-- AddressLine5 | |
| 337 | 1 | | | | | | | | |-- CityName | |
| 338 | 1 | | | | | | | | |-- Country | |
| 339 | 0..1 | | | | | | | | |-- CountrySubdivision | |
| 340 | 0..1 | | | | | | | | |-- PostalCode | |
| 341 | 0..1 | | | | | | | | |-- PostOfficeBox | |
| 342 | 1 | | | | | | |-- SpecifiedKnownPartnerContact | |
| 343 | 0..n | | | | | | | |-- ContactInformation | |
| 344 | 1 | | | | | | | | |-- Contact | |
| 345 | 0..1 | ||
| 346 | 0..1 | | | | | | | | |-- Fax | |
| 347 | 0..1 | | | | | | | | |-- Identifier | |
| 348 | 0..1 | | | | | | | | |-- Phone | |
| 349 | 1 | | | | | | | |-- SpecifiedKnownPartner | |
| 350 | 1 | | | | | | | | |-- PartnerIdentification | |
| 351 | 0..1 | | | | | | | | | |-- PartnerName | |
| 352 | 1 | | | | | | | | | |-- Choice | |
| 353 | 1..n | | | | | | | | | | |-- AlternativeIdentifier | |
| 354 | 1 | | | | | | | | | | | |-- Authority | |
| 355 | 1 | | | | | | | | | | | |-- Identifier | |
| 356 | 1 | | | | | | | | | | |-- DUNS | |
| 357 | 1 | | | | | | | | | | |-- DUNSPlus4 | |
| 358 | 1 | | | | | | | | | | |-- GLN | |
| 359 | 1 | | | | | | |-- SpecifiedNewPartner | |
| 360 | 1..n | | | | | | | |-- ContactInformation | |
| 361 | 1 | | | | | | | | |-- Contact | |
| 362 | 0..1 | ||
| 363 | 0..1 | | | | | | | | |-- Fax | |
| 364 | 0..1 | | | | | | | | |-- Identifier | |
| 365 | 0..1 | | | | | | | | |-- Phone | |
| 366 | 1 | | | | | | | |-- Location | |
| 367 | 1 | | | | | | | | |-- Choice | |
| 368 | 1..n | | | | | | | | | |-- AlternativeIdentifier | |
| 369 | 1 | | | | | | | | | | |-- Authority | |
| 370 | 1 | | | | | | | | | | |-- Identifier | |
| 371 | 1 | | | | | | | | | |-- DUNS | |
| 372 | 1 | | | | | | | | | |-- DUNSPlus4 | |
| 373 | 1 | | | | | | | | | |-- GLN | |
| 374 | 1..n | | | | | | | |-- PartnerIdentification | |
| 375 | 0..1 | | | | | | | | |-- PartnerName | |
| 376 | 1 | | | | | | | | |-- Choice | |
| 377 | 1..n | | | | | | | | | |-- AlternativeIdentifier | |
| 378 | 1 | | | | | | | | | | |-- Authority | |
| 379 | 1 | | | | | | | | | | |-- Identifier | |
| 380 | 1 | | | | | | | | | |-- DUNS | |
| 381 | 1 | | | | | | | | | |-- DUNSPlus4 | |
| 382 | 1 | | | | | | | | | |-- GLN | |
| 383 | 1 | | | | | | | |-- PhysicalAddress | |
| 384 | 1 | | | | | | | | |-- AddressLine1 | |
| 385 | 0..1 | | | | | | | | |-- AddressLine2 | |
| 386 | 0..1 | | | | | | | | |-- AddressLine3 | |
| 387 | 0..1 | | | | | | | | |-- AddressLine4 | |
| 388 | 0..1 | | | | | | | | |-- AddressLine5 | |
| 389 | 1 | | | | | | | | |-- CityName | |
| 390 | 1 | | | | | | | | |-- Country | |
| 391 | 0..1 | | | | | | | | |-- CountrySubdivision | |
| 392 | 0..1 | | | | | | | | |-- PostalCode | |
| 393 | 0..1 | | | | | | | | |-- PostOfficeBox | |
| 394 | 0..1 | | | | |-- TransferToManufacturingLine | |
| 395 | 1 | | | | |-- WorkInProcessLocation | |
| 396 | 0..n | | | |-- WaferInformation | |
| 397 | 1 | | | | |-- WaferIdentification | |
| 398 | 1 | | | | | |-- Primary | |
| 399 | 0..1 | | | | | |-- Secondary | |
| 400 | 1 | | | | |-- WaferQuantity | |
| 401 | 0..1 | | | | | |-- BinNumber | |
| 402 | 1 | | | | | |-- LotQuantityClassification | |
| 403 | 1 | | | | | |-- Quantity | |
| 404 | 1 | | | | | |-- UnitOfMeasure | |
| 405 | 1 | | |-- ProcessRouting | |
| 406 | 1 | | | |-- Description | |
| 407 | 0..1 | | | |-- Identifier | |
| 408 | 0..1 | | | |-- OperationLotDate | |
| 409 | 1 | | | | |-- Begin | |
| 410 | 1 | | | | |-- End | |
| 411 | 0..1 | | | |-- PreviousProcessRoutingDescription | |
| 412 | 0..1 | | | |-- PreviousProcessRoutingIdentifier | |
| 413 | 1 | | | |-- WorkInProcessStage | |
| 414 | 0..1 | | | | |-- StageName | |
| 415 | 1..n | | | | |-- WorkInProcessStep | |
| 416 | 0..1 | | | | | |-- AlternateResourceIdentifier | |
| 417 | 0..1 | | | | | |-- CurrentStepName | |
| 418 | 0..1 | | | | | |-- EquipmentType | |
| 419 | 0..1 | | | | | |-- InverseYield | |
| 420 | 0..1 | | | | | |-- MaximumStepNumber | |
| 421 | 0..1 | | | | | |-- PreviousStepNumber | |
| 422 | 0..1 | | | | | |-- ResourceIdentifier | |
| 423 | 0..1 | | | | | |-- ResourceType | |
| 424 | 0..1 | | | | | |-- StepNumber | |
| 425 | 0..1 | | | | | |-- Yield | |
| 426 | 0..1 | | |-- QuantityChangeDescription | |
| 427 | 0..1 | | | |-- Category | |
| 428 | 0..1 | | | |-- ChangeReason | |
| 429 | 0..1 | | | |-- Comment | |
| 430 | 0..1 | | | |-- Description | |
| 431 | 0..1 | | | |-- Impact | |
| 432 | 0..1 | | | |-- Title | |
| 433 | 1 | | | |-- QuantityChange | |
| 434 | 0..1 | | |-- StatusChangeDescription | |
| 435 | 0..1 | | | |-- Category | |
| 436 | 0..1 | | | |-- ChangeReason | |
| 437 | 0..1 | | | |-- Comment | |
| 438 | 0..1 | | | |-- Description | |
| 439 | 0..1 | | | |-- Impact | |
| 440 | 0..1 | | | |-- Title | |
| 441 | 1 | | | |-- StatusChange | |
| 442 | 1 | | |-- WorkInProcessType | |
Classes |
|---|
| No | Name | Definition |
|---|---|---|
| 1 | AlternativeIdentifier | Identifies the specified code and the name of the organization that a code is utilized from. |
| 2 | BusinessDocumentReference | The business document reference object allows for the indirect referencing of a relationship to other business related documents. |
| 3 | BusinessServiceInformation | The object allows the specification of the business service utilized within the partner company. This may or may not be the same as the information sent by the RNIF. |
| 4 | ContactInformation | The business document must allow for the identification of the name of the department, service or individual to be contacted regarding the context of the business document. |
| 5 | ContractInformation | A block of information used to correlate a contract in an executing choreography. |
| 6 | CorrelationInformation | A block of information used to correlate a requesting document to a responding document and to the contract in an executing choreography. |
| 7 | DocumentHeader | The object allows for the identification of the sender and receiver of the business document. |
| 8 | DocumentIdentification | The object specifies all information necessary to identify the business document. |
| 9 | DocumentInformation | The object specifies information to identify the business document, a summary of attachments, and information about the business document security. |
| 10 | DocumentManifest | The block provides a brief summary of attachments and Service Content. |
| 11 | DocumentSecurity | The object provides additional granularity in specifying business document security (this is in addition to the specified PIP security). |
| 12 | Location | The business document must specify a location. |
| 13 | LotIdentification | This object identifies a lot which associates the product with a specific group of products with some similar attributes. |
| 14 | LotQuantity | The collection of business properties that describe the quantity of items in a lot. |
| 15 | LotShipment | The collection of business properties that describe shipping information for a given manufacturing lot. |
| 16 | Lot | The collection of business properties that describe the quantity produced at one operation. |
| 17 | ManifestItem | The object provides details about the specific attachment(s). |
| 18 | ManufacturedBy | The party who creates, processes or produces goods especially in large quantities and by means of industrial machines. |
| 19 | ManufacturingLot | The collection of business properties that describe manufacturing lot information for a manufacturing process. |
| 20 | OperationLotDate | The period over which the lot was manufactured. |
| 21 | OrderReference | The collection of business properties that describe information about proprietary documents. |
| 22 | PartInformation | The collection of business properties that describe a proprietary part number. |
| 23 | PartnerIdentification | The business document must allow for the identity of one or more parties to the transaction. |
| 24 | PhysicalAddress | The business document must provide a physical address for a party to the business transaction. |
| 25 | PreviousLot | The collection of business properties that describe manufacturing lot information for the lot process prior to the current manufacturing lot. |
| 26 | PrimaryLot | The initial lot scheduled for manufacturing. |
| 27 | ProcessRouting | The collection of business properties that describe the manufacturing routing for fabrication and assembly. |
| 28 | ProductIdentification | The object provides the identifier(s) of a product. |
| 29 | QuantityChangeDescription | The collection of business properties that describe a work in process quantity change. |
| 30 | Receiver | The object allows the identification of the receiving party of the business message. |
| 31 | RequestingDocumentInformation | A block of information used to correlate a requesting document to a responding document in an executing choreography. |
| 32 | Sender | The object allows the identification of the initiating party of the business message. |
| 33 | ShipToLocation | The location to which the product must be delivered. |
| 34 | SpecifiedFullPartner | The business document must describe the trading partners in the business transaction. This data structure provide the flexibility to describe a partner in all possible methods as for new, existing or known partner. This is specifically for partner who role has been specified. |
| 35 | SpecifiedIntermittentPartner | The business document must describe a physical address for a delivery. |
| 36 | SpecifiedKnownPartnerContact | The business document must describe the trading partners in the business transaction and allow for a identification of an individual of the trading partner. |
| 37 | SpecifiedKnownPartner | The business document must describe the trading partners in the business transaction. |
| 38 | SpecifiedNewPartner | The business document must describe a new, existing (but known to only one of the parties to the transaction) or an unknown party to the business transaction. |
| 39 | StandardDocumentIdentification | The object specifies additional information necessary to identify the standard business document. |
| 40 | StatusChangeDescription | The collection of business properties that describe a work in process status change. |
| 41 | SubLot | The collection of business properties that describe a discrete quantity within a lot. |
| 42 | TpirPipIdentification | The object specifies all information necessary to uniquely identify a TPIR-PIP within a Registry or trading partner repository. |
| 43 | TransferManufacturingTo | The movement of the manufacturing process to another site. |
| 44 | WaferIdentification | Specific wafer identification for each wafer within a semiconductor manufacturing lot. |
| 45 | WaferInformation | Information on the individual wafers which compose a semiconductor manufacturing lot. |
| 46 | WaferQuantity | Quantity of wafers contained within a semiconductor manufacturing lot. |
| 47 | WorkInProcessDistribution | A message wrapper or root for PIP7B1. |
| 48 | WorkInProcessStage | The collection of business properties that describe a group of work in process steps. |
| 49 | WorkInProcessStep | The collection of business properties that describe the lowest level manufacturing which must be performed. |
| 50 | WorkInProcess | The collection of business properties that describe the manufacturing steps which must be performed. |
| Attributes |
|---|
| No | Name | Definition | Type |
|---|---|---|---|
| 1 | ActionName | The name of Action. For RosettaNet usually any of Request/Confirm/Notify/Query/Response. | string |
| 2 | ActualCompletionDate | The actual date this lot was completed. | dateTime |
| 3 | ActualCompletionQuantity | The actual quantity completed for this lot. | float |
| 4 | ActualShipDate | The actual date a shipment was sent. | dateTime |
